NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  29.7  18.8  23.5   0.0     3   164  40.3  26  14.6    6   24    0    0    0
 24  2  29.4  18.8  23.0   0.0     2   139  39.7  29  14.9    9   18    0    0    0
 24  3  27.9  15.4  21.6   0.0     9   100  33.0  12   0.0    7   16    0    2    0
 24  4  23.9  13.2  17.4   0.0    61    36  29.9   1  10.2   26    3    0    0    0
 24  5  19.9  11.2  14.6   0.0   107    23  22.6  14   6.5   20    0    0    0    0
 24  6  17.0   7.7  11.4   0.0   209     0  20.7  26   3.2   20    0    0    0    0
 24  7  16.8   7.7  11.4   0.0   216     0  20.5  25   4.7   15    0    0    0    0
 24  8  20.6   9.3  14.2   0.0   144    17  29.1  30  -0.6   10    2    0    1    0
 24  9  23.4   9.4  15.6   0.0   115    33  29.0  23   5.3    4    6    0    0    0
 24 10  24.4  12.0  17.3   0.0    76    46  30.7  28   8.6    4    8    0    0    0
 24 11  26.2  16.3  20.2   0.0    10    48  32.5   3  13.3   20    8    0    0    0
 24 12
------------------------------------------------------------------------------------
        23.6  12.7  17.3   0.0   952   605  40.3 Jan  -0.6  Aug   85    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  84.8   0.0  37.2  17    20    7    1
 24  2  74.0   0.0  27.4  20    15   10    1
 24  3   2.4   0.0   1.2  22     5    0    0
 24  4 325.2   0.0 118.2   5    14    7    5
 24  5 231.0   0.0  83.8   5    19   12    2
 24  6 122.0   0.0  57.4   1    12    8    2
 24  7  57.4   0.0  10.4   2    13    9    0
 24  8  34.6   0.0  11.0  14    11    6    0
 24  9  92.2   0.0  42.0  26     7    5    2
 24 10  66.0   0.0  25.4  24    14    7    1
 24 11 103.8   0.0  36.6   1    14    7    2
---------------------------------------------
      1193.4   0.0 118.2  Apr  144   78   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.3  68.5    7   ENE
 24  2   3.6  70.7    6     E
 24  3   3.3  54.1   11   ENE
 24  4   2.9 103.8   24   SSW
 24  5   2.3  52.6   12    SW
 24  6   3.3  59.8   12    SW
 24  7   4.3  88.7   20    SW
 24  8   3.6  96.6   24   WSW
 24  9   4.5  64.2    2    SW
 24 10   3.5  61.3   21   ESE
 24 11   3.4  59.8    8   ENE
 24 12
------------------------------
         3.5 103.8  Apr   SSE