NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  28.3  17.0  21.9   0.0     9   121  39.3  26  13.4   17   18    0    0    0
 21  2  26.5  17.4  21.3   0.0     6    89  32.6  12  14.5   11   12    0    0    0
 21  3  24.9  16.1  19.6   0.0    22    62  33.3   1  12.7   26    9    0    0    0
 21  4  23.1  11.4  16.2   0.0    94    29  27.9   4   7.6   12    1    0    0    0
 21  5  20.1  10.1  13.9   0.0   145     9  24.6   3   5.1   17    0    0    0    0
 21  6  16.9   7.5  11.4   0.0   208     0  20.8   2   3.9   10    0    0    0    0
 21  7  17.0   6.6  10.8   0.0   233     2  23.4  28   3.8    5    0    0    0    0
 21  8  20.0   7.2  12.6   0.0   185     8  26.4  22   0.0   31    0    0    1    0
 21  9  23.1   8.9  15.2   0.0   123    29  29.6  12   0.0    1    6    0    1    0
 21 10  24.9  11.9  17.6   0.0    75    52  32.5  10   9.0   17    9    0    0    0
 21 11  23.8  14.3  18.4   0.0    40    43  29.0  24   8.7   16    5    0    0    0
 21 12  27.5  16.4  21.1   0.0    19   107  37.1  18  12.3    6   18    0    0    0
------------------------------------------------------------------------------------
        23.0  12.1  16.7   0.0  1157   552  39.3 Jan   0.0  Aug   78    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 146.1   0.0  54.3  28    15   10    2
 21  2 130.8   0.0  26.7  13    17   10    2
 21  3 679.5   0.0 174.6  20    20   14    6
 21  4  63.3   0.0  36.0   7     9    4    1
 21  5  43.8   0.0  26.7   6    11    4    1
 21  6  50.1   0.0  12.6   8    13    5    0
 21  7  30.9   0.0  15.0  10     9    4    0
 21  8  81.6   0.0  69.0  24     6    3    1
 21  9  26.7   0.0  13.8  26     6    4    0
 21 10  43.2   0.0  14.4  13     8    4    0
 21 11 199.5   0.0  39.0  21    17   12    5
 21 12 120.9   0.0  31.2  23    14   10    2
---------------------------------------------
      1616.4   0.0 174.6  Mar  145   84   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.2  64.2   26     E
 21  2   3.0  57.7   14     E
 21  3   3.4  66.3   24   ESE
 21  4   2.4  62.0   22   WSW
 21  5   2.8  64.2    6    SW
 21  6   3.7  69.9    9    SW
 21  7   4.2 108.1   25   WSW
 21  8   3.7  78.6    3   WSW
 21  9   4.2  90.8    5    SW
 21 10   4.2  84.4   15     S
 21 11   4.1  86.5   13     E
 21 12   3.6  85.1   19   ENE
------------------------------
         3.5 108.1  Jul     S