NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  28.5  17.4  22.2   0.0     8   129  34.4  18  14.0   21   24    0    0    0
 23  2  29.8  17.5  22.9   0.0     6   134  35.5  11  13.4    5   24    0    0    0
 23  3  28.5  17.1  21.8   0.0     9   117  37.4   6  11.8   31   20    0    0    0
 23  4  23.0  12.3  16.8   0.0    70    26  26.7  28  -0.6   27    0    0    1    0
 23  5  19.7   8.0  12.6   0.0   181     6  22.8   3   3.9   28    0    0    0    0
 23  6  18.0   7.0  11.5   0.0   205     1  23.1   3   2.7   18    0    0    0    0
 23  7  18.9   7.2  12.1   0.0   198     5  23.6  30   4.1   11    0    0    0    0
 23  8  20.3   8.1  13.1   0.0   172     9  26.7  30   5.0   19    0    0    0    0
 23  9  22.5  11.2  16.1   0.0   108    44  34.0  18   6.9    4    7    0    0    0
 23 10  26.6  12.0  18.4   0.0    73    76  35.0   1   8.8    9   15    0    0    0
 23 11  26.2  14.9  20.0   0.0    24    74  32.8  26   0.0   29   12    0    1    0
 23 12  29.9  17.4  23.2   0.0     6   152  41.9   9   0.0   11   26    0    1    0
------------------------------------------------------------------------------------
        24.3  12.5  17.6   0.0  1061   771  41.9 Dec  -0.6  Apr  128    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 100.2   0.0  22.5   6    16   13    1
 23  2 108.9   0.0  39.9  21    13    5    3
 23  3 114.6   0.0  44.4  25    15    9    2
 23  4 122.4   0.0  46.5   2    12   10    2
 23  5  15.8   0.0   6.2   7     5    3    0
 23  6  11.6   0.0   5.0   4     9    1    0
 23  7  18.4   0.0   7.6   4     5    3    0
 23  8  48.0   0.0  16.4   6    11    5    0
 23  9  15.2   0.0   6.0  28     5    4    0
 23 10  42.2   0.0  18.6  27     9    3    0
 23 11 126.6   0.0  43.8   5    15    9    1
 23 12  24.2   0.0   4.0  10    17    3    0
---------------------------------------------
       748.1   0.0  46.5  Apr  132   68    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.1  62.0    8   ENE
 23  2   3.9 115.4   12   ENE
 23  3   3.3  64.9   29   ESE
 23  4   2.9  58.4   12   SSW
 23  5   3.7  79.3    3    SW
 23  6   3.4  83.6   18    SW
 23  7   3.7  85.8   30   WSW
 23  8   3.2  71.4   18    SW
 23  9   5.5  82.2    1    SW
 23 10   5.1  92.3    4     W
 23 11   4.1  57.0   30   ENE
 23 12   4.2 108.1   14   ENE
------------------------------
         3.9 115.4  Feb   SSW