NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  32.1  19.8  25.0   0.0     0   208  42.5  13  16.4    8   24    0    0    0
 17  2  31.3  19.4  24.2   0.0     3   180  43.1  10  13.4   20   21    0    0    0
 17  3  26.3  18.2  21.4   0.0     7   102  34.4  29  14.1   31   11    0    0    0
 17  4  23.5  12.6  16.8   0.0    75    29  27.3  25   9.1   29    2    0    0    0
 17  5  20.3  10.0  14.0   0.0   142     8  25.2   2   3.7   30    0    0    0    0
 17  6  17.1   9.1  12.1   0.0   186     0  19.8  12   3.9   30    0    0    0    0
 17  7  18.1   5.8  10.8   0.0   235     2  23.1  30   3.4   11    0    0    0    0
 17  8  19.2   6.9  12.0   0.0   202     5  26.0  11   4.7    7    0    0    0    0
 17  9  24.8   8.6  15.9   0.0   123    51  34.2  13   5.2    2    6    0    0    0
 17 10  25.8  13.7  18.7   0.0    49    62  36.0  30   9.6    1   10    0    0    0
 17 11  25.6  14.3  19.4   0.0    39    71  32.1   3  10.7    9   10    0    0    0
 17 12  31.0  18.0  23.3   0.0     6   160  41.4  20  14.0    7   24    0    0    0
------------------------------------------------------------------------------------
        24.6  13.0  17.8   0.0  1066   877  43.1 Feb   3.4  Jul  108    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  58.7   0.0  27.9  24    11    5    1
 17  2 109.0   0.0  43.4  28    12    9    1
 17  3 343.4   0.0  51.5  30    20   15    7
 17  4  62.6   0.0  30.4   4    10    6    1
 17  5  21.0   0.0  15.5  19     3    2    0
 17  6 142.5   0.0  70.7   7    14    6    2
 17  7   1.2   0.0   0.6  11     2    0    0
 17  8   8.1   0.0   8.1   3     1    1    0
 17  9   1.9   0.0   1.9  14     1    0    0
 17 10 120.9   0.0  30.4  20     9    7    3
 17 11  48.3   0.0  19.8   5     6    5    0
 17 12  58.3   0.0  21.1   2    10    6    1
---------------------------------------------
       975.9   0.0  70.7  Jun   99   62   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.0  83.6   24   ENE
 17  2   3.6  83.6   27     E
 17  3   3.3 114.6   17     E
 17  4   2.6  98.8   26   WSW
 17  5   2.1  69.9   28   WSW
 17  6   2.5  84.4   25   WSW
 17  7   3.2 127.6   20   WSW
 17  8   3.9 137.0    4   WSW
 17  9   4.2 135.5   24   WSW
 17 10   2.9  83.6   30   ESE
 17 11   3.1  85.1   18   ENE
 17 12   2.8 111.0    2    NE
------------------------------
         3.2 137.0  Aug   SSE