NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  32.7  20.4  25.4   0.0     0   219  41.1   5  17.9    7   27    0    0    0
 19  2  29.3  17.9  22.8   0.0     6   131  37.6  12  14.1   26   21    0    0    0
 19  3  27.5  17.1  21.4   0.0    11   106  36.3   6  10.2   31   17    0    0    0
 19  4  25.0  14.3  18.5   0.0    42    49  32.2   8   9.4   28    7    0    0    0
 19  5  21.6  10.5  14.9   0.0   121    16  25.3  21   5.7   28    0    0    0    0
 19  6  17.6   9.0  12.5   0.0   176     2  24.2  13   5.5   21    0    0    0    0
 19  7  18.3   7.6  11.9   0.0   200     2  22.6  23   4.0   21    0    0    0    0
 19  8  19.2   7.4  12.2   0.0   195     6  24.7  24   3.8   24    0    0    0    0
 19  9  22.5   9.8  15.1   0.0   119    22  30.2   6   6.2    8    4    0    0    0
 19 10  25.6  11.6  18.2   0.0    70    65  35.5  25   0.0   28    9    0    1    0
 19 11  28.6  14.4  20.5   0.0    29    96  35.9  12   9.7   14   18    0    0    0
 19 12  29.9  16.8  22.4   0.0     9   137  42.0  31   9.7    3   21    0    0    0
------------------------------------------------------------------------------------
        24.8  13.1  18.0   0.0   979   851  42.0 Dec   0.0  Oct  124    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  73.7   0.0  36.6   5     7    5    2
 19  2  78.8   0.0  21.7  21     7    6    1
 19  3 127.2   0.0  44.0  17    11    7    3
 19  4  34.8   0.0  11.8   1     6    4    0
 19  5   3.7   0.0   2.5   3     3    1    0
 19  6  90.5   0.0  27.3  24    10    6    2
 19  7  27.3   0.0  16.1   4     6    3    0
 19  8 147.5   0.0 114.1  30     6    3    2
 19  9  32.2   0.0  21.1  17     4    2    1
 19 10  22.3   0.0   8.1  12     5    3    0
 19 11   9.3   0.0   6.8   3     3    1    0
 19 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
       647.3   0.0 114.1  Aug   68   41   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.9  84.4   23     E
 19  2   2.3  71.4   24   ENE
 19  3   1.9  83.6   30   NNE
 19  4   1.3  69.9   26     E
 19  5   2.5 119.7   27   WSW
 19  6   2.0  80.8   13   WSW
 19  7   2.7 119.0   13   WSW
 19  8   2.6 112.5   11   WSW
 19  9   2.4 121.1    6    SW
 19 10   1.9  98.1   17   SSW
 19 11   2.4  85.1   26   SSW
 19 12   2.3 116.1    2    SE
------------------------------
         2.2 121.1  Sep   SSW