NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  29.1  18.9  23.1   0.0     1   150  33.9  15  16.2   21   24    0    0    0
 22  2  27.6  17.3  21.6   0.0     9   102  35.4   1  14.4   14   13    0    0    0
 22  3  25.0  17.0  20.1   0.0    14    71  30.4  22  13.9   22    7    0    0    0
 22  4  23.7  14.0  17.7   0.0    51    34  28.7  11  10.8   21    6    0    0    0
 22  5  20.3  11.0  14.5   0.0   129    10  25.3  15   6.7    8    0    0    0    0
 22  6  17.1   7.0  11.0   0.0   219     0  20.3  16   3.9   15    0    0    0    0
 22  7  16.1   8.1  11.3   0.0   273     0  20.3  17   3.3   16    0    0    0    0
 22  8  19.2   8.2  12.6   0.0   181     4  22.1  23   5.8   20    0    0    0    0
 22  9  20.5  10.1  14.3   0.0   130     9  24.1  28   6.2   12    0    0    0    0
 22 10  23.1  12.8  17.2   0.0    73    38  29.7  26   7.8    3    5    0    0    0
 22 11  25.4  12.4  18.4   0.0    56    60  33.9  27   7.7   17    8    0    0    0
 22 12  27.2  14.3  20.0   0.0    37    91  34.5   5  10.3   13   16    0    0    0
------------------------------------------------------------------------------------
        22.9  12.6  16.8   0.0  1172   568  35.4 Feb   3.3  Jul   79    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  98.7   0.0  27.3   5    14    8    2
 22  2 226.8   0.0  42.0   4    22   17    2
 22  3 401.1   0.0  67.5   2    24   18    8
 22  4 155.1   0.0  76.5   7    20   11    2
 22  5 125.7   0.0  35.1  10    19   11    2
 22  6   9.3   0.0   3.0  18     7    2    0
 22  7 509.8   0.0 154.0   4    18   13    8
 22  8  46.5   0.0  20.7  23    11    5    1
 22  9 152.7   0.0  36.0  30    19   12    3
 22 10 213.3   0.0  77.7   8    18   13    2
 22 11  37.8   0.0  12.9  13     9    4    0
 22 12  38.7   0.0  15.9  12     9    6    0
---------------------------------------------
      2015.5   0.0 154.0  Jul  190  120   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.1  72.1    6   ENE
 22  2   3.7  59.8   23   ESE
 22  3   3.0  49.7    7   ESE
 22  4   2.5  63.4    1    SW
 22  5   2.6  73.5   30    SW
 22  6   4.7  77.9    1    SW
 22  7   3.2  94.4    9    SW
 22  8   4.0  85.1   16    SW
 22  9   3.4  72.1   30   SSW
 22 10   3.7  71.4   27   ENE
 22 11   5.0  80.8   20    SW
 22 12   4.4  69.2   12   ENE
------------------------------
         3.7  94.4  Jul     S