NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  30.9  18.1  23.6   0.0     6   174  45.7   7  12.6   18   22    0    0    0
 18  2  29.4  17.3  22.4   0.0    11   127  38.6  14  13.0   28   20    0    0    0
 18  3  27.6  17.0  21.4   0.0    12   107  37.7  18  10.1   27   18    0    0    0
 18  4  26.1  15.2  19.6   0.0    32    70  33.2   9  10.9   30   12    0    0    0
 18  5  21.1   9.3  14.0   0.0   146    13  27.1   4   6.6   20    1    0    0    0
 18  6  16.7   7.8  11.3   0.0   209     0  19.6   7   3.9   24    0    0    0    0
 18  7  18.7   5.5  10.9   0.0   234     5  23.5   6  -0.7   16    0    0    1    0
 18  8  18.9   6.0  11.8   0.0   208     5  23.9  15   2.8    8    0    0    0    0
 18  9  21.3   8.8  14.4   0.0   141    23  31.7  15   5.9   17    4    0    0    0
 18 10  22.9  12.9  17.1   0.0    73    36  31.2  20   8.1    2    7    0    0    0
 18 11  26.1  14.6  19.7   0.0    35    78  36.6   3   9.4    9   10    0    0    0
 18 12  30.2  17.3  22.9   0.0     9   151  38.8  29  13.0   24   23    0    0    0
------------------------------------------------------------------------------------
        24.2  12.5  17.4   0.0  1116   788  45.7 Jan  -0.7  Jul  117    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  28.5   0.0  23.6   9     4    2    1
 18  2 129.6   0.0  46.5  20     7    3    3
 18  3  97.8   0.0  47.1  21    11    6    1
 18  4  40.3   0.0  26.0   2     7    4    1
 18  5   8.6   0.0   6.8  30     4    1    0
 18  6  97.3   0.0  43.4  19    12    7    1
 18  7   6.8   0.0   3.1   2     4    2    0
 18  8   5.5   0.0   3.1  24     4    1    0
 18  9  29.1   0.0   8.1   3     8    5    0
 18 10 153.1   0.0  34.1   5    14   10    2
 18 11 162.5   0.0 129.0  28    10    6    1
 18 12  68.8   0.0  22.9  20    10    6    2
---------------------------------------------
       827.9   0.0 129.0  Nov   95   53   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.0  83.6    7   ENE
 18  2   3.2 101.7   14   ENE
 18  3   2.4  75.7   15     E
 18  4   2.2 116.8   15   WSW
 18  5   2.6 103.1   10   WSW
 18  6   2.7 111.0   17   WSW
 18  7   3.0 124.0    8   WSW
 18  8   3.9 119.0   18   WSW
 18  9   2.9  85.8   15     W
 18 10   3.0  93.0    8   ENE
 18 11   3.6 143.5   23     S
 18 12   2.2 139.1    2   ENE
------------------------------
         2.9 143.5  Nov   SSW