NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1
 16  2
 16  3
 16  4
 16  5
 16  6
 16  7
 16  8
 16  9  21.5  10.3  15.1   0.0   235    13  25.5   9   7.0   20    0    0    0    0
 16 10  25.3  10.6  17.3   0.0    86    55  33.6  10   7.1   12   11    0    0    0
 16 11  28.6  15.0  20.9   0.0    27   107  35.3  22   9.8    2   18    0    0    0
 16 12  31.1  17.9  23.5   0.0     6   168  41.1  29  13.7   20   24    0    0    0
------------------------------------------------------------------------------------
        26.6  13.5  19.2   0.0   354   342  41.1 Dec   7.0  Sep   53    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  9  53.9   0.0  36.0  18     7    3    1
 16 10  58.9   0.0  21.1  22     9    8    1
 16 11  65.1   0.0  29.8  12     6    4    2
 16 12  44.7   0.0  17.4  16     7    4    0
---------------------------------------------
       222.6   0.0  36.0  Sep   29   19    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2
 16  3
 16  4
 16  5
 16  6
 16  7
 16  8
 16  9   4.3 140.6   15   WSW
 16 10   4.4 123.3    1   WSW
 16 11   3.8 112.5   13   ENE
 16 12   3.8 100.2   14   ENE
------------------------------
         4.1 140.6  Sep    SW