NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  30.1  19.9  24.2   0.0     0   184  44.2   4  16.7   12   23    0    0    0
 20  2  27.2  18.7  22.3   0.0     2   131  39.4   1  15.3    5   15    0    0    0
 20  3  25.4  16.0  19.7   0.0    26    70  38.0   2  12.4   18    7    0    0    0
 20  4  23.9  13.3  17.9   0.0    54    42  27.7  15   9.3   13    2    0    0    0
 20  5  19.7  10.0  13.9   0.0   144     6  26.1   8   7.1   12    0    0    0    0
 20  6  18.4   8.6  12.4   0.0   179     2  22.1   1   5.4    3    0    0    0    0
 20  7  17.7   8.6  12.3   0.0   188     1  22.2   2   5.7   21    0    0    0    0
 20  8  19.2   7.8  12.4   0.0   187     5  25.9  30   4.6    6    0    0    0    0
 20  9  22.9  10.5  16.0   0.0   100    31  30.6  17   5.8   27    5    0    0    0
 20 10  25.2  13.4  18.3   0.0    55    54  32.3   5   9.9   11   13    0    0    0
 20 11  27.7  14.8  20.4   0.0    36    99  41.2  29  10.6   10   15    0    0    0
 20 12  26.3  16.8  20.9   0.0    11    92  34.4   1  13.1    9   13    0    0    0
------------------------------------------------------------------------------------
        23.6  13.2  17.6   0.0   981   717  44.2 Jan   4.6  Aug   93    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 140.0   0.0  96.0  17     8    7    1
 20  2 538.9   0.0 286.5   7    11    9    3
 20  3 123.6   0.0  36.6   5    17   11    1
 20  4  41.7   0.0  10.2   4    11    6    0
 20  5  59.1   0.0  30.6  25    13    6    1
 20  6  33.3   0.0   9.9  10    13    6    0
 20  7 151.8   0.0 103.5  26    11    7    1
 20  8  53.7   0.0  23.4  10     7    4    1
 20  9  33.3   0.0   7.8   4     8    5    0
 20 10 181.2   0.0  98.7  26    15    8    3
 20 11  36.9   0.0  21.3   5     9    4    1
 20 12 273.3   0.0  74.4  21    21   17    4
---------------------------------------------
      1666.8   0.0 286.5  Feb  144   90   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.0 139.1   23    SE
 20  2   1.9  81.5   12     E
 20  3   1.1 102.4    2     E
 20  4   1.1 124.0    4   WSW
 20  5   1.8 129.1    2   WSW
 20  6   2.6  73.5    1    SW
 20  7   3.3  71.4   27   WSW
 20  8   4.5 100.2   21   WSW
 20  9   3.8  90.8   25   WSW
 20 10   3.4  67.8    9    SE
 20 11   3.7  79.3   29     E
 20 12   3.6  88.7    6   ESE
------------------------------
         2.7 139.1  Jan     S