Trends as of 06/03/2026 at 09:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 25.0 | 3 | 8 | N | 89 | 1006.6 | 0.2 |
| 5 minutes ago | 24.5 | 4 | 8 | NNE | 90 | 1006.6 | 0.2 |
| 10 minutes ago | 24.3 | 4 | 8 | NNE | 89 | 1006.4 | 0.1 |
| 15 minutes ago | 24.2 | 4 | 8 | NNE | 91 | 1006.4 | 0.1 |
| 20 minutes ago | 23.9 | 4 | 8 | NNE | 92 | 1006.4 | 0.1 |
| 30 minutes ago | 23.0 | 2 | 6 | NNE | 96 | 1006.3 | 0.1 |
| 45 minutes ago | 22.6 | 2 | 5 | N | 99 | 1006.5 | 0.1 |
| 60 minutes ago | 21.7 | 2 | 4 | NNE | 99 | 1006.5 | 0.1 |
| 75 minutes ago | 21.0 | 2 | 5 | NNE | 99 | 1006.3 | 0.1 |
| 90 minutes ago | 20.7 | 1 | 4 | NW | 99 | 1006.1 | 0.1 |
| 105 minutes ago | 20.4 | 1 | 5 | N | 99 | 1006.2 | 0.0 |
| 120 minutes ago | 20.3 | 1 | 3 | NW | 99 | 1006.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.1 mm last hour) | Today | 0 days since last rain on 06/03/2026 09:28 |
| Yest. | 0.0 mm | ||
| Month | 7.9 mm | ||
| Year | 278.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.0 °C at 09:34 | Today | 19.8 °C at 05:58 |
| Yest. | 29.1 °C at 13:36 | Yest. | 20.5 °C at 06:50 |
| Month | 29.7 °C on 02/03/2026 | Month | 18.8 °C on 02/03/2026 |
| Year | 40.1 °C on 10/01/2026 | Year | 14.2 °C on 03/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.0 °C at 09:34 | Today | 19.8 °C at 05:58 |
| Yest. | 34.7 °C at 13:40 | Yest. | 20.5 °C at 06:50 |
| Month | 34.7 °C on 05/03/2026 | Month | 18.8 °C on 02/03/2026 |
| Year | 43.4 °C on 05/02/2026 | Year | 14.2 °C on 03/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.6 mb at 08:38 | Today | 1004.3 mb at 02:44 |
| Yest. | 1007.0 mb at 09:55 | Yest. | 1003.1 mb at 18:54 |
| Month | 1011.3 mb on 01/03/2026 | Month | 1002.4 mb on 02/03/2026 |
| Year | 1018.8 mb on 03/02/2026 | Year | 992.9 mb on 12/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 375 % at 09:34 | Today | 3.0 index at 09:26 |
| Yest. | 1128 % at 13:07 | Yest. | 10.0 index at 12:22 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h N | |
| Gust | 8 km/h N | |
| WIND GUST HIGHS | ||
| Today | 8 km/h N at 09:16 | |
| Yest. | 16 km/h at 17:15 | |
| Month | 19 km/h on 02/03/2026 | |
| Year | 40 km/h on 10/01/2026 | |