Trends as of 08/02/2026 at 01:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 22.0 | 2 | 7 | NW | 80 | 1008.4 | 0.0 |
| 5 minutes ago | 22.0 | 2 | 6 | NE | 77 | 1008.5 | 0.0 |
| 10 minutes ago | 22.1 | 3 | 6 | WSW | 80 | 1008.5 | 0.0 |
| 15 minutes ago | 22.4 | 3 | 7 | SSW | 81 | 1008.7 | 0.0 |
| 20 minutes ago | 22.5 | 3 | 7 | SSE | 72 | 1008.6 | 0.0 |
| 30 minutes ago | 23.0 | 3 | 7 | SSW | 79 | 1008.5 | 0.0 |
| 45 minutes ago | 22.9 | 2 | 6 | NW | 80 | 1008.7 | 0.0 |
| 60 minutes ago | 23.1 | 1 | 4 | WSW | 81 | 1008.7 | 0.0 |
| 75 minutes ago | 22.6 | 2 | 4 | WSW | 78 | 1008.8 | 0.0 |
| 90 minutes ago | 23.2 | 1 | 4 | WSW | 83 | 1008.8 | 0.0 |
| 105 minutes ago | 24.3 | 1 | 4 | SSW | 66 | 1009.0 | 0.0 |
| 120 minutes ago | 23.8 | 1 | 4 | SSW | 80 | 1009.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/02/2026 18:21 |
| Yest. | 0.0 mm | ||
| Month | 8.6 mm | ||
| Year | 188.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.4 °C at 00:25 | Today | 22.0 °C at 01:21 |
| Yest. | 33.0 °C at 13:12 | Yest. | 18.7 °C at 04:36 |
| Month | 37.2 °C on 05/02/2026 | Month | 14.2 °C on 03/02/2026 |
| Year | 40.1 °C on 10/01/2026 | Year | 14.2 °C on 03/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.4 °C at 00:25 | Today | 22.0 °C at 01:21 |
| Yest. | 37.9 °C at 13:54 | Yest. | 18.7 °C at 04:36 |
| Month | 43.4 °C on 05/02/2026 | Month | 14.2 °C on 03/02/2026 |
| Year | 43.4 °C on 05/02/2026 | Year | 14.2 °C on 03/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1009.0 mb at 00:19 | Today | 1008.3 mb at 01:27 |
| Yest. | 1011.7 mb at 08:23 | Yest. | 1007.7 mb at 16:41 |
| Month | 1018.8 mb on 03/02/2026 | Month | 996.8 mb on 01/02/2026 |
| Year | 1018.8 mb on 03/02/2026 | Year | 994.3 mb on 15/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 % at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1046 % at 13:12 | Yest. | 9.0 index at 12:28 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h NW | |
| Gust | 7 km/h NW | |
| WIND GUST HIGHS | ||
| Today | 7 km/h S at 00:52 | |
| Yest. | 14 km/h at 13:47 | |
| Month | 29 km/h on 01/02/2026 | |
| Year | 40 km/h on 10/01/2026 | |