Trends as of 10/10/2025 at 14:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.16 | 0.0 |
5 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.06 | 0.0 |
10 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.02 | 0.0 |
15 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.16 | 0.0 |
20 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.26 | 0.0 |
30 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.23 | 0.0 |
45 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.33 | 0.0 |
60 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.63 | 0.0 |
75 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.84 | 0.0 |
90 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1010.97 | 0.0 |
105 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1011.21 | 0.0 |
120 minutes ago | -0.6 | 13.7 | 17.3 | SW | 0 | 1011.41 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/10/2025 20:20 |
Yest. | 0.0 mm | ||
Month | 6.2 mm | ||
Year | 1360.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -0.6 °C at 00:00 | Today | -0.6 °C at 00:00 |
Yest. | 24.2 °C at 10:10 | Yest. | -0.6 °C at 00:00 |
Month | 32.2 °C on 06/10/2025 | Month | -0.6 °C on 01/10/2025 |
Year | 41.4 °C on 28/01/2025 | Year | -0.6 °C on 27/08/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -0.6 °C at 00:00 | Today | -4.9 °C at 00:00 |
Yest. | 24.2 °C at 10:10 | Yest. | -7.0 °C at 13:01 |
Month | 32.2 °C on 06/10/2025 | Month | -7.0 °C on 09/10/2025 |
Year | 46.1 °C on 27/01/2025 | Year | -7.0 °C on 09/10/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1013.48 mb at 09:21 | Today | 1009.96 mb at 14:23 |
Yest. | 1013.04 mb at 20:45 | Yest. | 1007.96 mb at 02:53 |
Month | 1023.30 mb on 04/10/2025 | Month | 1000.81 mb on 01/10/2025 |
Year | 1033.09 mb on 03/05/2025 | Year | 992.21 mb on 15/01/2025 |
TANK LEVEL HIGHS | |||
Today | 95 % at 00:00 | ||
Yest. | 96 % at 01:10 |
Wind Data
CURRENT |
![]() |
|
Now | 13.7 km/h SW | |
Gust | 17.3 km/h SW | |
WIND GUST HIGHS | ||
Today | 17.3 km/h SW at 00:00 | |
Yest. | 57.7 km/h at 13:19 | |
Month | 57.7 km/h on 09/10/2025 | |
Year | 106.7 km/h on 01/07/2025 |