Trends as of 09/06/2025 at 10:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 9.8 | 12.3 | 38.2 | WSW | 66 | 1001.80 | 0.0 |
5 minutes ago | 9.6 | 13.7 | 34.6 | WSW | 66 | 1001.93 | 0.0 |
10 minutes ago | 9.6 | 7.2 | 30.3 | WSW | 67 | 1002.07 | 0.0 |
15 minutes ago | 9.3 | 12.3 | 31.0 | W | 67 | 1002.07 | 0.0 |
20 minutes ago | 9.4 | 12.3 | 39.7 | W | 68 | 1002.10 | 0.0 |
30 minutes ago | 9.3 | 9.4 | 23.1 | W | 67 | 1002.27 | 0.0 |
45 minutes ago | 8.8 | 13.7 | 36.8 | WSW | 68 | 1002.37 | 0.0 |
60 minutes ago | 8.6 | 10.8 | 46.1 | W | 68 | 1002.64 | 0.0 |
75 minutes ago | 8.2 | 11.5 | 30.3 | WSW | 69 | 1002.54 | 0.0 |
90 minutes ago | 7.8 | 14.4 | 31.0 | WSW | 70 | 1002.71 | 0.0 |
105 minutes ago | 7.6 | 7.2 | 16.6 | WSW | 70 | 1002.74 | 0.0 |
120 minutes ago | 7.3 | 5.8 | 15.1 | WNW | 70 | 1002.85 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 04/06/2025 18:37 |
Yest. | 0.0 mm | ||
Month | 4.4 mm | ||
Year | 946.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.8 °C at 09:52 | Today | 6.7 °C at 06:35 |
Yest. | 15.7 °C at 12:22 | Yest. | 5.8 °C at 03:00 |
Month | 19.8 °C on 02/06/2025 | Month | 5.8 °C on 06/06/2025 |
Year | 41.4 °C on 28/01/2025 | Year | 5.8 °C on 06/06/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 9.8 °C at 09:52 | Today | 4.5 °C at 06:42 |
Yest. | 15.7 °C at 12:22 | Yest. | 5.8 °C at 03:00 |
Month | 19.8 °C on 02/06/2025 | Month | 4.5 °C on 09/06/2025 |
Year | 46.1 °C on 27/01/2025 | Year | 4.5 °C on 09/06/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1004.91 mb at 00:00 | Today | 1001.63 mb at 09:59 |
Yest. | 1006.84 mb at 00:04 | Yest. | 1001.73 mb at 12:50 |
Month | 1025.91 mb on 01/06/2025 | Month | 1001.63 mb on 09/06/2025 |
Year | 1033.09 mb on 03/05/2025 | Year | 992.21 mb on 15/01/2025 |
TANK LEVEL HIGHS | |||
Today | 91 % at 00:12 | ||
Yest. | 88 % at 10:29 |
Wind Data
CURRENT |
![]() |
|
Now | 12.3 km/h WSW | |
Gust | 38.2 km/h WSW | |
WIND GUST HIGHS | ||
Today | 46.1 km/h WSW at 08:55 | |
Yest. | 56.2 km/h at 12:32 | |
Month | 56.2 km/h on 08/06/2025 | |
Year | 95.2 km/h on 22/01/2025 |