NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.9   15:22  11.1   23:58   3.3   0.1   0.0   2.3  18.7   03:59    SW
02  14.9  20.8   14:24  10.9   04:30   3.6   0.2   0.0   1.5  41.8   09:28   NNE
03  16.7  23.1   14:16  13.2   07:02   2.3   0.7   0.0   3.0  23.8   12:41    SW
04  14.8  17.0   15:07  12.3   18:18   3.5   0.0   5.0   1.8  35.3   04:15   ESE
05  14.0  18.1   11:35  11.9   06:17   4.3   0.0   1.2   1.7  48.3   14:04   ENE
06  13.9  18.9   14:47  11.0   23:45   4.4   0.0   0.6   1.3  15.9   15:07   NNE
07  13.3  20.3   13:15   9.0   06:30   5.2   0.2   0.0   2.5  44.7   12:01   NNE
08  12.1  17.5   13:21   8.8   23:23   6.2   0.0   0.2   1.8  27.4   13:32    SW
09  11.1  18.4   14:49   6.3   06:54   7.2   0.0   0.0   3.8  54.8   13:10    SW
10  10.1  17.6   14:17   6.1   06:31   8.2   0.0   0.0   2.8  48.3   11:39    SW
11   9.9  17.9   13:52   4.9   06:48   8.4   0.0   0.0   1.8  49.7   13:02     N
12  11.7  19.9   14:06   6.6   07:09   6.6   0.1   0.2   1.5  16.6   14:03   WSW
13  13.1  18.8   14:11   9.8   23:24   5.2   0.0   1.0   3.1  31.7   14:21   WSW
14  11.8  17.8   14:02   6.1   23:59   6.5   0.0   0.0   7.7  78.6   13:42    SW
15   9.2  17.2   14:24   3.8   05:02   9.1   0.0   0.0   3.6  28.1   11:52    SW
16  10.4  18.2   14:40   5.3   05:46   7.9   0.0   0.0   3.3  25.2   14:09    SW
17  10.6  19.0   14:24   6.0   06:16   7.7   0.0   0.0   3.1  49.0   14:31   WSW
18   9.9  18.5   13:50   2.7   07:30   8.4   0.0   0.0   4.0  83.6   13:02    SW
19   9.8  16.3   14:56   3.5   05:29   8.5   0.0   0.0   5.9  71.4   08:34   WSW
20   8.9  15.3   14:36   4.1   23:10   9.4   0.0   0.0   4.1  28.8   00:05    SW
21   8.0  16.0   14:05   3.4   03:26  10.3   0.0   0.0   2.4  16.6   10:06    SW
22   9.8  15.5   12:24   5.0   06:05   8.5   0.0   1.4   1.9  13.0   12:42     E
23  11.8  18.0   14:21   6.6   23:58   6.5   0.0   1.8   4.7  52.6   10:35    SW
24  10.4  18.8   14:24   5.3   03:57   7.9   0.0   0.0   5.2  60.6   12:33   WSW
25  10.4  19.7   13:48   3.9   06:08   8.0   0.1   0.0   4.1  53.4   14:43   WSW
26  13.0  18.9   13:18   8.0   07:14   5.3   0.0   0.0   7.5  51.9   14:33   WSW
27  10.5  17.2   13:43   4.7   06:05   7.8   0.0   0.0   3.5  38.9   09:45    SW
28  10.1  11.4   14:37   8.5   00:16   8.2   0.0   0.2   3.0  15.1   16:27    SW
29   9.7  15.7   14:18   5.8   07:09   8.6   0.0   0.0   3.9  46.1   12:12   WSW
30  10.2  17.6   14:28   4.4   02:21   8.1   0.0   0.0   6.5  64.9   10:10    SW
----------------------------------------------------------------------------------
    11.5  23.1     3     2.7    18   205.1   1.4  11.6   3.4  83.6    18      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.0 on day 4
Days of Rain: 9 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration