NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.2  22.8   12:40  12.8   07:13   2.5   0.4   3.0   2.6  49.7   23:40   SSW
02  16.1  19.6   14:02  13.8   04:58   2.3   0.0  46.5   3.0  48.3   09:44   SSE
03  17.7  23.1   16:05  14.4   06:01   1.6   1.0   3.0   3.1  22.4   14:20    NE
04  18.3  25.2   14:26  14.2   04:13   1.6   1.6   0.0   1.9  15.9   15:21   ENE
05  18.8  24.9   13:10  14.7   04:58   1.3   1.8   0.0   3.1  26.0   09:43   SSE
06  18.0  25.0   13:29  14.3   06:04   1.7   1.3   0.0   1.6  13.0   14:41   ENE
07  17.6  25.6   15:07  13.2   05:50   1.8   1.0   0.6   2.3  26.7   21:58   WNW
08  18.5  24.4   14:25  13.0   06:18   1.4   1.6   3.6   7.0  57.7   15:00    SW
09  16.8  22.9   14:29  11.7   23:56   2.2   0.8   0.0   6.9  54.8   09:05    SW
10  14.5  22.0   15:31  10.3   03:13   4.2   0.4   0.0   4.4  45.4   05:04    SW
11  15.0  22.1   13:33   9.6   06:10   3.9   0.6   0.0   4.0  35.3   08:03    SW
12  15.5  20.7   11:27  11.3   06:22   3.0   0.2   5.0   4.4  58.4   12:32   WSW
13  16.7  21.5   15:28  13.5   05:30   2.1   0.4  15.5   2.6  23.1   15:56   SSW
14  16.8  22.5   12:46  13.4   23:04   2.1   0.6   0.0   2.5  26.0   12:51     S
15  17.9  26.3   14:36  12.1   06:24   2.1   1.7   0.0   3.2  33.9   11:59     W
16  18.0  25.5   13:17  12.1   23:51   1.6   1.4   0.0   2.4  50.5   13:23    SW
17  15.4  22.3   13:46  10.8   05:58   3.4   0.5   0.0   2.4  20.9   12:12    SE
18  15.8  22.6   14:15  11.0   05:02   3.2   0.7   0.0   1.9  31.0   03:14   ENE
19  16.8  24.9   13:54  10.9   05:22   2.8   1.3  22.5   2.0  18.7   12:08   NNE
20  16.0  17.5   15:26  14.3   02:52   2.3   0.0   0.0   2.0  27.4   06:38    SE
21  16.8  22.3   15:07  13.1   06:48   2.1   0.6   0.0   2.9  46.9   15:24   SSE
22  16.3  20.3   14:39  14.1   23:54   2.3   0.3   4.0   1.3  15.1   13:49   SSW
23  17.5  22.6   14:53  13.3   02:32   1.7   0.9   0.0   2.2  49.7   10:04     E
24  18.1  23.4   13:43  14.5   06:23   1.2   1.0   0.0   2.7  23.8   11:16   ENE
25  17.3  23.6   13:30  13.6   23:58   2.1   1.2   3.5   2.0  25.2   14:02   NNE
26  16.3  22.6   14:03  11.8   04:54   2.9   0.8   0.0   1.7  13.7   14:12   ENE
27  16.1  24.9   13:56  -0.6   20:10   3.6   1.4   0.0   2.4  44.7   11:17     N
28  17.8  26.7   14:54  12.0   06:08   2.3   1.8   0.0   2.2  23.1   10:19     W
29  16.7  21.6   12:34  14.0   05:23   1.9   0.4  22.2   1.7  31.7   22:26    SW
30  15.8  21.6   13:29  12.1   23:37   2.9   0.4   0.6   4.3  51.2   09:55   WSW
----------------------------------------------------------------------------------
    16.8  26.7    28    -0.6    27    70.1  26.1 130.0   2.9  58.4    12     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 46.5 on day 2
Days of Rain: 12 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration