NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.5  21.8   11:59  10.5   07:01   3.2   0.4  11.8   1.2  28.1   13:29   ESE
02  18.9  22.3   16:03  16.2   04:10   0.7   1.3   8.7   0.2  12.3   19:00   SSW
03  19.3  26.1   14:42  15.4   06:57   0.9   2.0   0.0   1.6  31.0   15:13   NNW
04  18.1  23.8   12:09  14.7   06:59   1.0   0.8   0.6   0.4  23.8   12:18    NE
05  19.1  22.7   14:56  16.8   04:55   0.3   1.1   8.1   0.6  16.6   10:58     E
06  21.0  29.2   16:18  17.0   05:36   0.3   3.0   0.0   2.1  36.0   13:34   WNW
07  21.1  28.3   14:19  16.5   04:37   0.3   3.2   0.0   0.7  16.6   15:08   ENE
08  22.1  32.2   15:13  15.7   06:17   0.5   4.3   0.0   2.6  35.3   10:12     W
09  20.7  29.7   12:00  15.7   05:59   0.6   3.0   0.0   2.7  65.6   17:06     S
10  15.8  20.6   14:13  12.3   22:09   2.8   0.3   0.0   2.5  62.7   11:21   ESE
11  16.1  22.0   13:50  12.2   00:10   2.7   0.5   0.0   1.6  23.1   13:51    SE
12  16.8  21.4   14:34  13.9   01:28   2.0   0.5   0.0   0.4  13.7   11:47     E
13  18.1  26.0   14:35  12.8   05:35   1.8   1.7   0.0   1.4  37.5   09:15     W
14  18.0  22.9   14:00  15.3   04:02   1.3   1.0   0.0   1.3  35.3   13:47   ESE
15  17.8  23.8   14:20  13.7   05:49   1.6   1.1   0.0   1.2  24.5   10:35   ESE
16  18.0  23.5   13:44  14.5   05:34   1.4   1.1   0.6   0.6  20.9   15:06   ENE
17  18.2  24.2   15:17  14.1   05:13   1.5   1.4   0.0   0.8  22.4   12:26   ENE
18  18.9  25.8   14:08  14.0   05:39   1.3   1.9   0.0   0.9  26.0   15:09    NE
19  19.2  26.2   13:53  15.8   05:51   0.7   1.7   0.0   0.4  15.1   08:50    NE
20  19.9  25.4   13:44  15.9   06:44   0.6   2.2   0.0   1.0  37.5   14:04    NE
21  20.0  26.6   12:56  15.7   06:30   0.6   2.3   0.0   0.9  21.6   14:11    NE
22  19.9  27.0   14:47  15.5   06:24   0.6   2.2   0.0   0.7  38.2   13:26   NNE
23  19.5  25.0   15:04  15.0   05:56   0.8   2.0   5.0   0.8  31.7   13:11   ENE
24  19.4  25.6   13:51  16.2   05:57   0.6   1.7   0.0   1.2  14.4   13:25    NE
25  19.4  27.3   14:05  14.8   05:33   1.1   2.2   0.0   0.8  21.6   14:39     N
26  21.0  29.1   14:01  15.1   23:58   0.4   3.0   0.0   3.5  69.9   11:24   WSW
27  15.6  21.0   15:09  11.8   23:58   2.9   0.2   0.0   1.8  45.4   11:14     S
28  14.8  23.4   14:23   9.4   04:48   4.3   0.8   0.0   1.8  21.6   14:15     W
29  15.7  21.8   13:10  10.9   06:40   3.3   0.6   0.0   0.7  26.7   12:09     E
30  17.1  24.6   14:02  11.5   06:32   2.4   1.2   0.0   1.0  22.4   09:57     N
----------------------------------------------------------------------------------
    18.5  32.2     8     9.4    28    42.5  48.7  34.8   1.3  69.9    26     ESE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 1
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration