NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  17.3   13:30   6.3   04:42   7.5   0.0   0.0   2.3  27.4   05:30    SW
02  12.1  20.8   14:27   7.3   06:30   6.3   0.1   0.0   1.7  14.4   15:05    SE
03  11.4  13.4   14:17   8.5   06:26   6.9   0.0  12.0   1.3  15.9   23:18    SW
04  12.8  19.1   14:04   9.0   22:52   5.5   0.0   0.0   4.2  52.6   09:15    SW
05  10.3  16.7   14:27   6.1   06:54   8.0   0.0   0.0   3.0  28.1   22:08    SW
06  10.7  17.9   14:12   6.0   06:20   7.6   0.0   0.0   3.6  23.1   12:55    SW
07  10.9  19.2   14:26   5.9   07:17   7.5   0.0   0.0   2.7  15.1   03:13   WSW
08  10.4  15.6   14:44   5.6   06:20   7.9   0.0  12.6   1.7  60.6   21:57    SW
09  10.0  13.4   13:55   6.6   23:40   8.3   0.0   0.0   6.9  69.9   09:54   WSW
10   7.0  10.4   13:20   3.9   04:14  11.3   0.0   3.3   1.3  14.4   12:26   WSW
11   9.5  15.0   14:43   5.2   03:50   8.8   0.0   0.0   6.3  44.7   14:50    SW
12  11.1  16.4   13:30   6.3   07:12   7.2   0.0   0.0   6.0  67.1   13:57   WSW
13  11.4  17.5   14:35   7.5   07:05   6.9   0.0   0.0   6.1  49.7   09:34    SW
14  10.8  18.2   14:12   6.4   05:29   7.5   0.0   0.0   3.4  34.6   08:27    SW
15  11.7  17.4   12:52   8.4   05:23   6.6   0.0   0.0   2.3  38.2   11:20    SW
16  11.6  19.4   14:15   6.6   04:18   6.7   0.0   0.6   2.3  49.7   13:31   SSW
17  12.1  16.3   14:39   8.2   07:02   6.2   0.0   0.0   7.1  63.4   13:18   WSW
18  13.0  17.9   13:05   8.8   06:14   5.3   0.0   0.9   7.7  57.0   22:47    SW
19  12.6  14.9   13:29  10.8   01:04   5.7   0.0   1.5   9.0  49.0   04:24    SW
20  11.7  14.5   13:08   9.9   23:10   6.6   0.0   4.2   4.3  37.5   03:37   WSW
21  11.7  16.7   12:07   8.7   23:41   6.6   0.0   0.9   2.6  25.2   11:03     S
22  11.4  15.8   15:22   8.4   06:15   6.9   0.0   0.6   1.5  15.1   10:53   WSW
23  12.1  18.7   13:38   7.9   06:23   6.2   0.0   0.0   1.7  44.7   11:38    SW
24  14.5  20.4   14:23  10.8   05:58   4.0   0.1   0.0   3.7  46.9   12:53   WNW
25  13.4  18.9   14:31   8.3   23:38   4.9   0.0   0.0   3.7  61.3   13:49    SW
26  10.8  17.2   14:31   7.0   07:43   7.5   0.0   0.3   4.1  48.3   10:43    SW
27  10.0  17.0   13:52   5.7   06:59   8.3   0.0   0.0   3.3  44.7   01:49   WSW
28  11.2  17.2   14:01   6.8   00:09   7.1   0.0   0.3   2.8  46.9   11:10     S
29  12.4  16.1   12:10   9.8   07:27   5.9   0.0  12.0   1.8  25.2   10:10    SW
30  12.4  17.3   12:22   9.3   05:20   5.9   0.0   0.9   1.8  38.2   12:42   SSW
----------------------------------------------------------------------------------
    11.4  20.8     2     3.9    10   207.6   0.2  50.1   3.7  69.9     9      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.6 on day 8
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration