Trends as of 27/01/2021 at 02:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 24.8 | 2.9 | 12.3 | WSW | 74 | 1003.86 | 0.0 |
5 minutes ago | 24.7 | 3.6 | 12.3 | WSW | 74 | 1003.86 | 0.0 |
10 minutes ago | 24.8 | 6.5 | 20.2 | WSW | 74 | 1003.96 | 0.0 |
15 minutes ago | 24.8 | 5.8 | 20.2 | WSW | 74 | 1004.17 | 0.0 |
20 minutes ago | 24.9 | 4.3 | 8.7 | WSW | 74 | 1004.00 | 0.0 |
30 minutes ago | 25.0 | 2.9 | 5.0 | NNW | 74 | 1003.89 | 0.0 |
45 minutes ago | 25.1 | 4.3 | 12.3 | NW | 73 | 1003.62 | 0.0 |
60 minutes ago | 25.1 | 3.6 | 13.0 | SSE | 73 | 1003.52 | 0.0 |
75 minutes ago | 25.1 | 9.4 | 18.7 | SSE | 72 | 1003.39 | 0.0 |
90 minutes ago | 25.4 | 11.5 | 26.0 | SE | 70 | 1003.39 | 0.0 |
105 minutes ago | 25.5 | 7.2 | 25.2 | SE | 69 | 1003.56 | 0.0 |
120 minutes ago | 25.8 | 13.7 | 28.1 | SE | 67 | 1003.39 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 20/01/2021 06:12 |
Yest. | 0.0 mm | ||
Month | 44.7 mm | ||
Year | 44.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 25.8 °C at 00:00 | Today | 24.6 °C at 01:51 |
Yest. | 39.3 °C at 16:43 | Yest. | 19.4 °C at 06:08 |
Month | 39.3 °C on 26/01/2021 | Month | 13.4 °C on 17/01/2021 |
Year | 39.3 °C on 26/01/2021 | Year | 13.4 °C on 17/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 25.8 °C at 00:00 | Today | 24.6 °C at 01:51 |
Yest. | 40.6 °C at 17:23 | Yest. | 19.4 °C at 06:08 |
Month | 43.0 °C on 14/01/2021 | Month | 13.4 °C on 17/01/2021 |
Year | 43.0 °C on 14/01/2021 | Year | 13.4 °C on 17/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1004.17 mb at 01:44 | Today | 1003.29 mb at 00:41 |
Yest. | 1003.66 mb at 23:26 | Yest. | 998.68 mb at 16:41 |
Month | 1022.59 mb on 20/01/2021 | Month | 998.68 mb on 26/01/2021 |
Year | 1022.59 mb on 20/01/2021 | Year | 998.68 mb on 26/01/2021 |
TANK LEVEL HIGHS | |||
Today | 80 % at 00:01 | ||
Yest. | 82 % at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 km/h WSW | |
Gust | 12.3 km/h WSW | |
WIND GUST HIGHS | ||
Today | 31.0 km/h SE at 00:34 | |
Yest. | 64.2 km/h at 23:03 | |
Month | 64.2 km/h on 26/01/2021 | |
Year | 64.2 km/h on 26/01/2021 |