Trends as of 11/09/2024 at 23:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 16.1 | 1.4 | 3.6 | S | 89 | 1017.71 | 0.0 |
5 minutes ago | 16.0 | 1.4 | 5.0 | S | 88 | 1017.75 | 0.0 |
10 minutes ago | 16.0 | 2.9 | 5.0 | S | 88 | 1017.68 | 0.0 |
15 minutes ago | 16.2 | 2.2 | 5.0 | S | 87 | 1017.81 | 0.0 |
20 minutes ago | 16.3 | 0.7 | 5.0 | SSE | 87 | 1017.85 | 0.0 |
30 minutes ago | 16.1 | 0.0 | 0.0 | N | 88 | 1017.81 | 0.0 |
45 minutes ago | 16.2 | 0.0 | 0.0 | N | 87 | 1017.68 | 0.0 |
60 minutes ago | 16.3 | 0.0 | 0.0 | N | 86 | 1017.91 | 0.0 |
75 minutes ago | 16.6 | 0.0 | 0.0 | N | 86 | 1018.08 | 0.0 |
90 minutes ago | 16.4 | 0.0 | 0.0 | N | 86 | 1018.22 | 0.0 |
105 minutes ago | 16.2 | 0.0 | 0.0 | N | 86 | 1018.15 | 0.0 |
120 minutes ago | 16.2 | 0.0 | 0.0 | N | 85 | 1018.39 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 17 days since last rain on 25/08/2024 16:30 |
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 931.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 27.4 °C at 14:46 | Today | 9.2 °C at 05:50 |
Yest. | 22.6 °C at 12:52 | Yest. | 8.8 °C at 06:03 |
Month | 28.1 °C on 06/09/2024 | Month | 5.3 °C on 04/09/2024 |
Year | 40.3 °C on 26/01/2024 | Year | -0.6 °C on 10/08/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 27.7 °C at 14:44 | Today | 9.2 °C at 05:50 |
Yest. | 22.6 °C at 12:52 | Yest. | 8.8 °C at 06:03 |
Month | 28.1 °C on 06/09/2024 | Month | 5.3 °C on 04/09/2024 |
Year | 50.6 °C on 29/02/2024 | Year | -0.6 °C on 10/08/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1024.11 mb at 00:08 | Today | 1017.41 mb at 15:27 |
Yest. | 1024.52 mb at 19:57 | Yest. | 1019.47 mb at 00:00 |
Month | 1029.77 mb on 03/09/2024 | Month | 1006.87 mb on 02/09/2024 |
Year | 1037.15 mb on 06/07/2024 | Year | 997.70 mb on 30/08/2024 |
TANK LEVEL HIGHS | |||
Today | 41 % at 15:16 | ||
Yest. | 41 % at 12:19 |
Wind Data
CURRENT | ||
Now | 1.4 km/h S | |
Gust | 3.6 km/h S | |
WIND GUST HIGHS | ||
Today | 19.5 km/h WSW at 12:25 | |
Yest. | 41.8 km/h at 15:20 | |
Month | 64.2 km/h on 02/09/2024 | |
Year | 103.8 km/h on 24/04/2024 |