Trends as of 31/01/2026 at 01:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 20.3 | 2 | 7 | SE | 98 | 1004.4 | 0.0 |
| 5 minutes ago | 20.3 | 2 | 7 | SSE | 98 | 1004.5 | 0.0 |
| 10 minutes ago | 20.3 | 3 | 7 | WNW | 97 | 1004.5 | 0.0 |
| 15 minutes ago | 20.2 | 3 | 5 | N | 97 | 1004.4 | 0.0 |
| 20 minutes ago | 20.1 | 2 | 5 | N | 98 | 1004.3 | 0.0 |
| 30 minutes ago | 20.4 | 2 | 9 | SSW | 97 | 1004.5 | 0.0 |
| 45 minutes ago | 20.3 | 3 | 8 | SE | 97 | 1004.5 | 0.0 |
| 60 minutes ago | 20.2 | 1 | 5 | NNE | 97 | 1004.5 | 0.0 |
| 75 minutes ago | 20.3 | 1 | 4 | SSE | 97 | 1004.2 | 0.0 |
| 90 minutes ago | 20.4 | 0 | 2 | S | 96 | 1004.1 | 0.0 |
| 105 minutes ago | 20.6 | 1 | 3 | SSE | 96 | 1004.2 | 0.0 |
| 120 minutes ago | 20.6 | 1 | 3 | WSW | 95 | 1004.2 | 0.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 30/01/2026 00:00 |
| Yest. | 0.1 mm | ||
| Month | 179.7 mm | ||
| Year | 179.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.6 °C at 00:00 | Today | 20.1 °C at 01:23 |
| Yest. | 28.6 °C at 12:52 | Yest. | 17.4 °C at 04:27 |
| Month | 40.1 °C on 10/01/2026 | Month | 15.0 °C on 23/01/2026 |
| Year | 40.1 °C on 10/01/2026 | Year | 15.0 °C on 23/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.6 °C at 00:00 | Today | 20.1 °C at 01:23 |
| Yest. | 31.6 °C at 12:41 | Yest. | 17.4 °C at 04:27 |
| Month | 43.3 °C on 25/01/2026 | Month | 15.0 °C on 23/01/2026 |
| Year | 43.3 °C on 25/01/2026 | Year | 15.0 °C on 23/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.7 mb at 01:06 | Today | 1004.1 mb at 00:04 |
| Yest. | 1012.8 mb at 00:18 | Yest. | 1003.5 mb at 19:16 |
| Month | 1014.2 mb on 11/01/2026 | Month | 994.3 mb on 15/01/2026 |
| Year | 1014.2 mb on 11/01/2026 | Year | 994.3 mb on 15/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 % at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1151 % at 12:15 | Yest. | 10.0 index at 11:52 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h SE | |
| Gust | 7 km/h SE | |
| WIND GUST HIGHS | ||
| Today | 9 km/h SSW at 01:06 | |
| Yest. | 17 km/h at 16:23 | |
| Month | 40 km/h on 10/01/2026 | |
| Year | 40 km/h on 10/01/2026 | |