Trends as of 14/02/2026 at 02:15

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 17.3 2 5 NE 97 1011.5 0.7
5 minutes ago 17.3 2 5 NE 97 1011.7 0.7
10 minutes ago 17.3 1 4 NNE 96 1011.6 0.7
15 minutes ago 17.3 1 4 NW 96 1011.9 0.7
20 minutes ago 17.4 2 6 W 96 1011.9 0.7
30 minutes ago 17.4 2 6 WSW 95 1012.1 0.2
45 minutes ago 17.6 2 5 SSE 94 1012.6 0.1
60 minutes ago 17.4 2 5 ESE 94 1012.4 0.0
75 minutes ago 17.5 2 5 NE 94 1012.2 0.0
90 minutes ago 17.4 2 5 SSW 93 1012.3 0.0
105 minutes ago 17.4 2 4 SE 94 1012.5 0.0
120 minutes ago 17.3 1 6 NE 93 1012.5 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.7 mm (0.7 mm last hour) Today 0 days since last rain on 14/02/2026 01:51
Yest. 0.5 mm    
Month  20.7 mm    
Year 200.5 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 17.6 °C at 01:26 Today 17.2 °C at 00:00
Yest. 21.3 °C at 15:01 Yest. 16.0 °C at 04:15
Month  37.2 °C on 05/02/2026 Month  14.2 °C on 03/02/2026
Year 40.1 °C on 10/01/2026 Year 14.2 °C on 03/02/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 17.6 °C at 01:26 Today 17.2 °C at 00:00
Yest. 21.3 °C at 15:01 Yest. 16.0 °C at 04:15
Month  43.4 °C on 05/02/2026 Month  14.2 °C on 03/02/2026
Year 43.4 °C on 05/02/2026 Year 14.2 °C on 03/02/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1012.8 mb at 00:18 Today 1011.5 mb at 02:11
Yest. 1012.9 mb at 22:23 Yest. 1006.6 mb at 03:06
Month  1018.8 mb on 03/02/2026 Month  992.9 mb on 12/02/2026
Year  1018.8 mb on 03/02/2026 Year  992.9 mb on 12/02/2026
SOLAR HIGHS UV HIGHS
Today 0 % at 00:00 Today 0.0 index at 00:00
Yest. 249 % at 14:06 Yest. 2.0 index at 13:59

Wind Data

CURRENT Wind direction plot
Now 2 km/h NE
Gust 5 km/h NE
WIND GUST HIGHS
Today 8 km/h ENE at 00:16
Yest. 14 km/h at 16:20
Month  29 km/h on 01/02/2026
Year 40 km/h on 10/01/2026