Trends as of 21/12/2024 at 22:45
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 21.1 | 0.0 | 0.0 | N | 81 | 1009.11 | 0.0 |
5 minutes ago | 21.1 | 0.0 | 0.0 | N | 82 | 1009.21 | 0.0 |
10 minutes ago | 21.1 | 0.0 | 0.0 | N | 82 | 1009.14 | 0.0 |
15 minutes ago | 21.0 | 0.0 | 0.0 | N | 82 | 1009.18 | 0.0 |
20 minutes ago | 21.0 | 0.0 | 0.0 | N | 82 | 1009.08 | 0.0 |
30 minutes ago | 21.0 | 0.0 | 0.0 | N | 82 | 1008.97 | 0.0 |
45 minutes ago | 21.1 | 0.0 | 0.0 | N | 82 | 1008.87 | 0.0 |
60 minutes ago | 21.1 | 0.0 | 0.0 | N | 82 | 1008.84 | 0.0 |
75 minutes ago | 21.1 | 0.0 | 0.0 | N | 82 | 1008.50 | 0.0 |
90 minutes ago | 21.4 | 0.0 | 0.0 | N | 81 | 1008.26 | 0.0 |
105 minutes ago | 21.6 | 0.0 | 0.0 | N | 77 | 1008.09 | 0.0 |
120 minutes ago | 22.0 | 0.0 | 0.0 | N | 74 | 1007.86 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 19/12/2024 01:40 |
Yest. | 0.0 mm | ||
Month | 12.2 mm | ||
Year | 1216.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.0 °C at 13:39 | Today | 14.6 °C at 05:51 |
Yest. | 28.0 °C at 15:40 | Yest. | 14.3 °C at 06:04 |
Month | 39.1 °C on 17/12/2024 | Month | 14.3 °C on 20/12/2024 |
Year | 40.3 °C on 26/01/2024 | Year | -0.6 °C on 10/08/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 38.9 °C at 13:38 | Today | 14.6 °C at 05:51 |
Yest. | 28.8 °C at 15:45 | Yest. | 14.3 °C at 06:04 |
Month | 47.7 °C on 17/12/2024 | Month | 14.3 °C on 20/12/2024 |
Year | 50.6 °C on 29/02/2024 | Year | -0.6 °C on 10/08/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1009.82 mb at 00:07 | Today | 1003.86 mb at 16:51 |
Yest. | 1015.21 mb at 00:00 | Yest. | 1008.06 mb at 17:21 |
Month | 1020.01 mb on 05/12/2024 | Month | 1001.49 mb on 17/12/2024 |
Year | 1037.15 mb on 06/07/2024 | Year | 997.70 mb on 30/08/2024 |
TANK LEVEL HIGHS | |||
Today | 89 % at 11:42 | ||
Yest. | 91 % at 12:04 |
Wind Data
CURRENT | ||
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
WIND GUST HIGHS | ||
Today | 0.0 km/h N at 00:00 | |
Yest. | 0.0 km/h at 00:00 | |
Month | 45.4 km/h on 17/12/2024 | |
Year | 103.8 km/h on 24/04/2024 |