Trends as of 21/01/2026 at 08:25

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 20.3 3 8 NNW 79 1001.0 0.1
5 minutes ago 20.3 2 7 NNW 84 1001.0 0.1
10 minutes ago 20.1 2 7 NE 84 1000.9 0.1
15 minutes ago 19.8 1 8 NE 87 1001.0 0.1
20 minutes ago 19.2 2 8 N 87 1000.9 0.1
30 minutes ago 18.4 3 5 NNE 90 1000.9 0.1
45 minutes ago 16.9 2 5 NE 99 1000.8 0.1
60 minutes ago 16.4 2 6 E 99 1000.6 0.1
75 minutes ago 16.0 1 4 NE 98 1000.3 0.1
90 minutes ago 15.7 1 3 NE 99 1000.4 0.1
105 minutes ago 15.5 1 4 WNW 99 1000.2 0.1
120 minutes ago 15.6 1 4 WSW 99 1000.1 0.1

Records and Stats

RAIN RAIN HISTORY
Today 0.1 mm (0.0 mm last hour) Today 0 days since last rain on 21/01/2026 02:21
Yest. 0.9 mm    
Month  181.5 mm    
Year 181.5 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 20.4 °C at 08:21 Today 15.5 °C at 06:01
Yest. 24.8 °C at 11:35 Yest. 15.9 °C at 02:08
Month  40.1 °C on 10/01/2026 Month  15.3 °C on 01/01/2026
Year 40.1 °C on 10/01/2026 Year 15.3 °C on 01/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.4 °C at 08:21 Today 15.5 °C at 06:01
Yest. 24.8 °C at 11:35 Yest. 15.9 °C at 02:08
Month  42.7 °C on 08/01/2026 Month  15.3 °C on 01/01/2026
Year 42.7 °C on 08/01/2026 Year 15.3 °C on 01/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1001.9 mb at 00:05 Today 999.6 mb at 05:28
Yest. 1006.2 mb at 00:03 Yest. 1001.0 mb at 17:33
Month  1014.2 mb on 11/01/2026 Month  994.3 mb on 15/01/2026
Year  1014.2 mb on 11/01/2026 Year  994.3 mb on 15/01/2026
SOLAR HIGHS UV HIGHS
Today 201 % at 08:24 Today 1.0 index at 07:37
Yest. 1516 % at 14:20 Yest. 14.0 index at 14:20

Wind Data

CURRENT Wind direction plot
Now 3 km/h NNW
Gust 8 km/h NNW
WIND GUST HIGHS
Today 13 km/h S at 00:32
Yest. 19 km/h at 14:17
Month  40 km/h on 10/01/2026
Year 40 km/h on 10/01/2026