Trends as of 01/01/2026 at 01:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 16.3 | 2 | 6 | N | 94 | 1005.3 | 0.1 |
| 5 minutes ago | 16.3 | 2 | 6 | ESE | 94 | 1005.3 | 0.1 |
| 10 minutes ago | 16.4 | 2 | 8 | ENE | 94 | 1005.1 | 0.1 |
| 15 minutes ago | 16.3 | 3 | 8 | ENE | 94 | 1005.2 | 0.1 |
| 20 minutes ago | 16.4 | 2 | 6 | ESE | 93 | 1005.2 | 0.1 |
| 30 minutes ago | 16.5 | 2 | 6 | SSE | 93 | 1005.2 | 0.1 |
| 45 minutes ago | 16.8 | 3 | 6 | NE | 92 | 1005.2 | 0.1 |
| 60 minutes ago | 16.8 | 3 | 8 | WSW | 92 | 1005.3 | 0.1 |
| 75 minutes ago | 16.5 | 3 | 8 | ESE | 92 | 1005.5 | 0.1 |
| 90 minutes ago | 16.7 | 1 | 3 | NE | 91 | 1005.5 | 0.0 |
| 105 minutes ago | 16.9 | 0 | 4 | WSW | 89 | 1005.3 | 0.0 |
| 120 minutes ago | 17.1 | 1 | 4 | SSW | 88 | 1005.0 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/2026 00:26 |
| Yest. | 0.4 mm | ||
| Month | 0.1 mm | ||
| Year | 0.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.9 °C at 00:00 | Today | 16.3 °C at 01:25 |
| Yest. | 24.0 °C at 13:31 | Yest. | 13.3 °C at 04:31 |
| Month | 16.9 °C on 01/01/2026 | Month | 16.3 °C on 01/01/2026 |
| Year | 16.9 °C on 01/01/2026 | Year | 16.3 °C on 01/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.9 °C at 00:00 | Today | 16.3 °C at 01:25 |
| Yest. | 24.0 °C at 13:31 | Yest. | 13.3 °C at 04:31 |
| Month | 16.9 °C on 01/01/2026 | Month | 16.3 °C on 01/01/2026 |
| Year | 16.9 °C on 01/01/2026 | Year | 16.3 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1005.8 mb at 00:08 | Today | 1005.0 mb at 00:38 |
| Yest. | 1006.4 mb at 22:13 | Yest. | 1000.8 mb at 17:30 |
| Month | 1005.8 mb on 01/01/2026 | Month | 1005.0 mb on 01/01/2026 |
| Year | 1005.8 mb on 01/01/2026 | Year | 1005.0 mb on 01/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 % at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1084 % at 15:12 | Yest. | 10.0 index at 15:12 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h N | |
| Gust | 6 km/h N | |
| WIND GUST HIGHS | ||
| Today | 8 km/h W at 00:43 | |
| Yest. | 18 km/h at 12:14 | |
| Month | 8 km/h on 01/01/2026 | |
| Year | 8 km/h on 01/01/2026 | |