NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.2  31.3   15:57  20.4   06:25   0.0   5.9   0.0   3.2  23.1   14:56    NE
02  24.9  31.7   12:14  20.0   05:51   0.0   6.6   0.0   4.6  51.2   18:10     E
03  23.3  29.1   17:34  18.4   06:47   0.0   5.0   0.0   5.0  42.5   14:58    NE
04  25.7  33.6   12:44  18.5   06:21   0.0   7.4   0.0   3.0  44.7   12:45    NE
05  27.2  34.5   11:42  22.6   06:26   0.0   8.9   0.0   2.3  46.9   03:13   ENE
06  22.4  26.2   12:10  19.3   20:48   0.0   4.1   3.8   4.8  70.7   17:22    SE
07  19.5  21.6   12:30  17.5   09:26   0.0   1.2   2.8   3.3  59.8   00:47     S
08  19.3  23.8   11:53  15.8   03:25   0.7   1.6   0.2   2.9  48.3   17:50    SE
09  20.2  26.7   14:27  14.9   06:25   0.9   2.8   3.8   3.0  39.7   14:17    SW
10  21.4  26.1   16:38  19.1   05:48   0.0   3.1   6.2   5.6  41.8   14:25   ESE
11  21.5  24.6   14:09  18.8   07:08   0.0   3.2   0.0   3.8  27.4   02:25   ENE
12  24.1  32.5   15:37  17.5   03:16   0.0   5.8   0.0   4.1  40.4   15:55    NE
13  25.3  34.4   13:30  18.6   06:17   0.0   7.0   0.0   3.5  47.6   14:58   NNE
14  23.3  33.6   13:59  18.7   06:59   0.0   5.0   2.0   3.6  45.4   09:34    SE
15  19.9  22.0   16:09  18.6   03:07   0.0   1.6   6.0   2.5  26.0   11:09    SE
16  22.8  28.6   15:22  18.7   05:04   0.0   4.5   7.0   4.9  25.2   15:03   NNE
17  25.1  32.8   13:01  20.8   06:42   0.0   6.8   0.2   2.4  35.3   17:02    NE
18  24.1  31.2   11:57  19.0   06:23   0.0   5.8   0.0   3.0  28.8   22:14   NNE
19  20.8  23.8   11:30  17.8   23:26   0.0   2.5   7.2   2.7  43.3   20:10    SW
20  20.7  26.2   17:12  17.5   01:52   0.0   2.5  27.4   2.6  44.0   00:23     E
21  21.9  28.5   17:01  17.9   03:50   0.0   3.7   0.6   3.2  22.4   10:35   ESE
22  24.6  32.3   14:21  19.9   00:16   0.0   6.3   0.0   2.8  38.9   18:02   NNE
23  27.8  38.3   15:43  20.8   04:04   0.0   9.5   0.0   5.5  49.0   18:59    SW
24  20.5  24.2   00:06  18.9   21:08   0.0   2.2   0.2   4.8  44.0   01:03    SE
25  21.9  29.6   15:17  15.8   06:30   0.3   3.9   0.0   3.3  46.1   10:37     N
26  23.1  32.6   12:33  18.1   07:50   0.0   4.8   0.0   4.2  38.2   13:37   ESE
27  21.1  22.3   00:00  19.8   06:05   0.0   2.8   5.6   2.6  10.8   09:17     E
28  24.1  30.6   15:38  19.8   06:36   0.0   5.8   0.0   3.9  24.5   16:56    NE
29  27.0  39.7   15:30  21.1   05:11   0.0   8.8   1.0   3.1  70.7   17:54    SW
----------------------------------------------------------------------------------
    23.0  39.7    29    14.9     9     1.9 139.1  74.0   3.6  70.7     6       E

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.4 on day 20
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration