NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  18.5   13:43   8.6   23:54   5.5   0.0   0.0   4.7  82.2   15:49    SE
02  12.0  19.1   13:18   7.8   04:59   6.3   0.0   0.0   3.2  33.9   08:13     S
03  13.1  20.4   13:07   8.4   05:16   5.4   0.2   0.0   3.2  22.4   12:58   NNE
04  14.0  21.5   14:11   6.9   06:06   4.8   0.6   0.0   3.3  29.6   09:21    NE
05  16.8  25.5   14:29  10.5   23:54   3.2   1.7   0.0   4.9  57.7   15:22    SW
06  14.2  22.1   13:23   7.1   05:53   4.8   0.7   0.0   4.5  56.2   14:23    NE
07  16.2  26.5   14:16   7.8   05:44   3.8   1.7   0.0   3.7  39.7   14:45   NNE
08  16.0  21.3   00:56  12.3   11:57   2.4   0.1   4.0   9.1  71.4   01:19   WSW
09  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
10  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
11  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
12  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
13  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
14  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
15  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   9.4  17.3   00:00    SW
16  19.0  32.9   15:26  13.2   00:00   2.6   3.3   0.0   7.1  30.3   14:33    SW
17  21.0  33.0   15:13  12.7   04:28   1.6   4.3   0.0   3.8  49.7   14:26    SW
18  21.3  34.0   13:17  11.2   06:12   1.8   4.8   0.0   2.7  25.2   13:01   WNW
19  23.1  33.4   15:11  14.0   04:31   0.9   5.7   0.0   5.6  48.3   11:38   WSW
20  25.4  33.6   15:15  16.6   00:43   0.1   7.2   0.0   7.0  54.1   09:32    SW
21  18.4  24.8   12:46  12.6   23:37   1.1   1.3   2.2   5.4  51.2   16:11   SSE
22  13.3  18.3   12:34   9.3   23:23   5.0   0.0   0.4   3.4  27.4   11:31    SE
23  12.9  20.2   15:14   7.6   05:47   5.5   0.1   0.0   2.6  28.1   17:55   ENE
24  14.2  21.6   11:47   8.4   02:46   4.7   0.6   0.0   3.1  41.8   14:44    NE
25  16.4  26.6   13:39   8.4   05:27   3.7   1.9   0.0   3.4  23.1   13:38    NE
26  17.1  23.6   11:50  10.4   05:35   2.4   1.2   2.6   3.7  46.1   12:52     E
27  18.2  24.3   13:32  13.5   05:30   1.5   1.4   0.0   3.6  42.5   09:37    NE
28  17.3  23.1   15:35  12.5   23:51   1.8   0.8   6.0   2.7  31.7   16:36    NE
29  18.7  29.9   12:49  10.8   03:26   2.5   2.9   0.0   3.7  44.7   14:19    NW
30  20.2  28.6   15:19  14.4   00:54   1.2   3.1   0.0   3.6  45.4   14:35   ENE
----------------------------------------------------------------------------------
    16.1  34.0    18     6.9     4   108.3  43.6  15.2   5.5  82.2     1      SW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.0 on day 28
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration