NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  20.4   14:25   9.7   05:38   4.6   0.1   0.0   4.4  45.4   18:46   WSW
02  14.8  21.6   13:06  10.2   00:46   4.0   0.5   0.0   6.0  33.9   05:56    SW
03  15.7  22.8   13:55   9.3   06:33   3.5   0.9   0.0   5.4  79.3   14:10   WSW
04  14.0  20.6   14:46   9.4   05:16   4.5   0.2   0.0   4.1  46.1   12:18    SW
05  14.5  21.3   14:20   9.0   06:37   4.5   0.8   0.0   1.3  18.7   07:48     W
06  13.3  21.7   14:35   8.1   07:01   5.4   0.4   0.0   1.8  18.7   12:18   WNW
07  10.6  15.7   13:01   7.0   23:54   7.5   0.0   6.2   5.5  50.5   12:39    SW
08  11.5  17.2   14:56   7.0   00:00   6.8   0.0   1.4   9.5  58.4   02:35    SW
09  12.3  19.5   14:18   7.9   06:34   6.1   0.0   0.0   4.0  37.5   05:05    SW
10  13.0  20.6   14:49   8.6   07:03   5.5   0.2   0.0   2.6  22.4   10:38   SSW
11  13.5  21.3   13:21   9.0   01:36   5.1   0.3   0.0   2.1  13.7   14:58    NW
12  14.0  22.6   13:52   8.7   06:40   4.8   0.6   0.0   2.1  36.0   16:09   NNW
13  14.4  21.0   14:01   9.4   06:05   4.3   0.4   0.0   2.1  39.7   12:20   ESE
14  14.1  20.8   12:15  10.0   06:48   4.3   0.1   0.2   1.6  49.0   09:27   SSW
15  14.3  20.7   14:21  10.8   04:15   4.1   0.1   0.0   1.9  17.3   14:41    SW
16  13.9  21.4   14:22  10.4   06:33   4.7   0.4   0.0   2.6  20.2   10:51    SW
17  12.9  17.0   14:38   9.8   22:00   5.4   0.0   5.4   3.4  24.5   02:28    SW
18  12.2  17.5   13:08   9.6   22:42   6.1   0.0   0.0   3.5  45.4   12:05    SW
19  11.9  18.1   14:35   8.1   23:52   6.4   0.0   0.0   4.1  41.8   11:38   WSW
20  10.6  18.0   14:11   6.3   06:42   7.7   0.0   0.0   4.7  49.7   09:30    SW
21  12.5  19.3   14:10   6.9   00:00   5.8   0.0   0.0   6.9  70.7   15:32    SW
22  11.0  19.4   14:09   6.6   05:30   7.3   0.1   0.0   2.6  17.3   10:09     W
23  11.0  20.0   14:26   5.0   06:48   7.4   0.1   0.0   2.1  16.6   02:14    NW
24  11.8  21.7   14:12   6.4   06:27   6.9   0.3   0.0   2.2  37.5   10:37   WSW
25  12.1  20.2   12:15   5.7   06:36   6.3   0.1   0.0   2.6  38.2   12:31   WSW
26  11.4  17.4   10:43   7.3   23:58   6.9   0.0   2.6   3.6  39.7   15:41   SSW
27  10.2  17.7   14:25   6.1   05:55   8.1   0.0   0.0   4.2  29.6   11:00   WSW
28   9.2  15.7   14:12   3.9   06:50   9.1   0.0   0.0   3.6  43.3   16:00    SW
29  11.4  20.1   14:14   5.9   01:52   7.0   0.1   0.0   4.6  71.4   14:25    SW
30  12.2  20.4   14:45   7.0   01:54   6.2   0.1   0.0   5.0  54.1   08:15    SW
31  13.2  20.3   12:48   7.9   04:15   5.2   0.2   0.0   2.9  26.7   12:55    SW
----------------------------------------------------------------------------------
    12.6  22.8     3     3.9    28   181.5   6.0  15.8   3.7  79.3     3      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.2 on day 7
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration