NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  20.0   15:49  13.4   07:15   2.6   0.1   1.5   6.9  63.4   18:15    SW
02  17.1  23.4   16:36  13.7   23:20   2.0   0.8   0.0   5.8  62.7   09:30    SW
03  16.8  24.8   15:04  11.0   06:05   2.8   1.3   0.0   3.6  46.9   13:29   WSW
04  18.9  28.0   15:13  13.0   06:10   1.8   2.4   0.0   4.0  32.4   13:00   WSW
05  18.8  27.2   13:15  12.8   06:27   1.6   2.2   0.0   2.1  38.9   13:54     N
06  19.0  24.3   14:38  15.6   03:32   0.9   1.6   0.0   1.9  24.5   14:41    SW
07  17.7  20.5   09:56  16.6   06:20   0.8   0.2  76.5   3.6  39.7   18:44   ENE
08  18.8  22.9   13:04  16.7   03:23   0.5   1.1   9.3   3.4  26.7   13:52   ENE
09  18.7  23.1   12:55  16.0   03:32   0.7   1.1   5.7   2.8  23.8   11:59    NE
10  19.4  25.8   14:13  15.7   06:09   0.8   1.9   0.3   1.6  25.2   12:42   NNE
11  20.9  28.7   14:52  15.6   03:36   0.7   3.3   0.0   3.0  22.4   12:51    SW
12  19.3  23.1   14:05  16.0   21:56   0.3   1.3   3.9   2.7  41.1   15:17    SE
13  16.9  21.1   11:46  15.2   23:24   1.6   0.1  25.5   1.7  38.9   09:16   SSE
14  17.3  23.6   14:14  14.0   05:24   2.1   1.1   0.3   2.1  44.7   14:37    NE
15  17.0  23.7   15:09  12.4   06:22   2.4   1.1   0.3   1.6  14.4   14:37    NE
16  17.4  25.0   12:32  12.7   06:06   2.3   1.4   0.0   1.8  35.3   05:48   NNW
17  17.1  24.8   13:19  12.6   06:11   2.3   1.1   0.0   2.3  19.5   16:17   NNE
18  18.3  27.1   15:06  13.0   05:21   1.9   1.9   0.0   1.6  16.6   11:31     W
19  19.3  27.8   15:06  13.5   04:58   1.4   2.5   4.2   3.5  44.0   22:01     W
20  17.6  25.3   14:33  13.0   04:38   1.9   1.2   0.3   3.8  40.4   12:46    SW
21  16.3  23.4   13:56  10.8   07:06   2.7   0.7   6.0   2.7  23.8   15:03     S
22  16.0  19.4   14:24  14.7   06:23   2.3   0.0   6.0   1.9  15.9   14:46   SSW
23  16.9  22.7   14:21  14.1   01:15   2.0   0.6   0.6   2.1  42.5   15:39     E
24  16.2  23.1   12:55  13.1   22:13   2.7   0.6   0.0   1.8  20.9   09:22   ESE
25  15.5  20.8   14:45  12.3   04:35   3.0   0.2   1.5   1.6  15.1   12:02    SW
26  16.4  20.0   13:54  13.8   04:30   2.1   0.2   2.4   0.9  13.0   01:31   SSE
27  17.2  20.9   12:07  14.4   05:37   1.5   0.4   1.2   0.6   8.7   11:36   ENE
28  18.5  23.6   12:45  16.2   01:04   0.7   0.9   5.1   1.1  21.6   14:10   WSW
29  20.1  27.4   14:02  16.2   03:31   0.6   2.4   0.3   1.7  44.7   06:35     W
30  16.8  20.9   09:23  12.5   23:46   1.6   0.1   4.2   2.3  24.5   09:08   SSW
----------------------------------------------------------------------------------
    17.7  28.7    11    10.8    21    50.6  33.8 155.1   2.5  63.4     1      SW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 76.5 on day 7
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration