NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  14.9   13:21   7.8   06:51   7.8   0.0   1.6   3.5  43.3   09:57    SW
02  10.1  12.9   14:15   8.0   05:04   8.2   0.0  10.4   2.4  37.5   02:48     S
03  11.5  16.2   13:24   9.2   04:56   6.8   0.0   5.8   3.3  26.0   14:43     S
04  11.8  16.2   13:43   9.0   07:35   6.5   0.0   3.6   2.4  23.1   20:57   SSE
05  11.9  16.2   12:56   9.7   22:07   6.4   0.0   8.6   2.3  49.7   12:06    SE
06  12.2  16.9   12:46  10.0   00:58   6.1   0.0   4.2   2.4  35.3   11:13   SSE
07  12.0  15.5   14:48   8.2   07:16   6.3   0.0   3.8   1.3  13.7   13:54   SSW
08  13.0  16.2   13:36  11.3   03:01   5.3   0.0   1.8   1.0  40.4   14:34   NNW
09  12.8  18.2   15:01  10.0   21:25   5.5   0.0   4.0   2.0  19.5   23:03    SW
10  11.9  17.8   13:51   8.1   06:35   6.4   0.0   0.0   4.0  41.1   12:48    SW
11  10.9  17.2   13:01   6.8   07:02   7.4   0.0   0.0   1.5  13.0   08:37    SW
12  11.2  17.8   14:26   8.5   04:58   7.1   0.0   0.0   2.3  25.2   13:23   WSW
13  11.8  17.5   14:01   8.2   23:44   6.5   0.0   0.0   4.5  58.4   10:57    SW
14   9.8  16.7   13:39   6.1   23:38   8.5   0.0   0.0   4.3  33.2   01:07   WSW
15   9.3  14.7   13:28   4.7   05:19   9.0   0.0   0.0   7.6  49.7   13:47    SW
16  10.5  13.7   13:38   8.1   06:10   7.8   0.0   0.0   8.8  57.0   13:21    SW
17  12.3  18.6   13:26   8.1   05:34   6.0   0.0   0.8   6.3  64.9   13:07    SW
18  11.2  18.1   14:41   6.3   23:40   7.1   0.0   0.0   4.2  29.6   12:58    SW
19  10.4  16.4   14:08   5.5   05:00   7.9   0.0   0.0   8.1  85.8   20:35   WSW
20  13.1  16.4   12:54  10.8   01:58   5.2   0.0   0.0  13.2  88.7   18:09   WSW
21  11.9  18.4   14:21   6.6   23:58   6.4   0.0   0.0   6.5  69.9   10:58    SW
22  10.3  17.9   12:50   4.9   07:00   8.0   0.0   0.0   3.1  39.7   10:15   WSW
23  11.3  19.3   14:53   6.8   07:22   7.1   0.0   0.0   3.6  36.8   14:25   WSW
24  11.2  19.4   15:15   5.9   06:10   7.2   0.1   0.0   2.9  23.8   11:20   WSW
25  12.9  20.5   12:59   6.5   06:37   5.6   0.3   0.0   3.3  50.5   12:12     W
26  12.9  19.9   14:52   8.4   23:31   5.5   0.1   4.8   3.2  25.2   04:14   WSW
27  11.0  16.7   14:55   7.3   03:28   7.3   0.0   7.8   1.9  15.1   14:44    SW
28  10.0  14.7   14:59   6.3   06:01   8.3   0.0   0.2   9.4  72.8   14:38    SW
29   9.6  15.5   14:55   4.7   05:27   8.7   0.0   0.0   5.5  67.1   09:48    SW
30  11.4  16.0   13:33   7.8   06:53   6.9   0.0   0.0   4.3  29.6   23:55    SW
31  11.2  15.1   14:10   8.7   06:44   7.1   0.0   0.0   4.8  49.0   10:29    SW
----------------------------------------------------------------------------------
    11.4  20.5    25     4.7    15   215.9   0.5  57.4   4.3  88.7    20      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 2
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration