NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  14.2   13:55  11.7   07:07   5.2   0.0   3.6   2.9  31.0   02:18    SW
02  14.7  19.9   13:26  11.5   06:07   3.7   0.1   4.6   2.4  23.1   12:57   SSW
03  15.5  21.7   14:49  12.0   23:53   3.2   0.4   1.8   2.3  31.0   14:05   ESE
04  14.9  21.0   14:10   9.9   06:26   3.7   0.3   0.0   1.3  20.9   14:09     W
05  16.8  23.1   13:06  13.3   06:44   2.4   0.9   0.0   1.7  40.4   11:00     N
06  17.2  25.5   14:42  12.3   06:43   2.4   1.3   0.0   1.4  15.1   12:42   WSW
07  17.8  25.4   14:52  13.7   06:30   2.0   1.4   0.0   2.8  29.6   12:28   WSW
08  15.1  19.8   10:39  12.4   23:38   3.2   0.0   1.4   2.1  25.2   08:53     S
09  14.3  18.4   14:15  11.1   06:09   4.0   0.0   0.0   1.6  13.7   11:47   SSW
10  14.5  18.6   14:48  10.8   04:17   3.8   0.0   6.6   1.9  16.6   15:35    SE
11  15.7  18.8   13:55  13.3   02:30   2.6   0.0   8.0   1.3  10.8   08:02   SSW
12  16.7  19.8   10:50  14.9   04:46   1.7   0.1  12.0   0.8  10.1   02:28     W
13  16.9  22.6   13:13  14.3   05:32   1.9   0.6   0.8   1.6  44.7   13:08   ENE
14  17.3  23.4   13:16  14.6   06:29   1.8   0.8   0.6   1.3  34.6   14:26   ENE
15  15.9  18.3   13:23  14.7   21:51   2.4   0.0  13.6   1.2  28.1   14:33   SSW
16  16.3  19.1   14:09  14.4   22:25   2.1   0.1   4.6   2.2  21.6   12:28    SW
17  16.1  21.7   14:30  13.5   05:43   2.7   0.5   0.8   2.8  19.5   13:08   SSW
18  13.8  15.2   12:47  12.3   22:24   4.5   0.0  74.0   3.4  51.9   20:43   WSW
19  13.6  15.7   09:50  11.8   07:13   4.7   0.0  63.6   4.9  43.3   05:26    SE
20  15.2  17.5   11:22  13.1   01:27   3.1   0.0   9.0   4.8  28.8   11:32    SE
21  16.0  17.8   11:04  14.7   04:36   2.3   0.0  55.8   3.1  24.5   11:35   ESE
22  17.0  29.5   19:08  15.7   00:18   1.3   0.0  86.8   4.1  41.1   12:55   ENE
23  19.7  24.2   12:44  16.2   23:59   0.3   1.6  50.0   3.1  44.7   00:32    NE
24  16.4  22.8   14:30  12.4   06:54   2.6   0.7   0.0   4.5  44.7   08:53   WSW
25  12.8  17.9   14:32   9.1   06:10   5.5   0.0   0.0   2.5  20.2   00:36    SW
26  12.8  16.7   12:55   9.3   05:56   5.5   0.0   7.6   1.8  20.2   18:29   SSW
27  14.2  17.9   13:51  10.8   20:12   4.1   0.0   7.6   4.7  43.3   16:11    SW
28  12.9  20.1   14:39   8.6   06:52   5.5   0.1   0.0   4.0  36.8   03:16    SW
29  13.3  17.2   13:30   9.4   00:32   5.0   0.0   0.0   2.4  26.0   08:54    SW
30  13.4  20.2   14:11   9.4   06:18   5.0   0.1   0.0   2.0  37.5   12:01     S
31  12.6  19.5   13:12   9.0   05:41   5.8   0.1   0.0   1.2  13.0   09:56    SE
----------------------------------------------------------------------------------
    15.2  29.5    22     8.6    28   104.0   9.1 412.8   2.5  51.9    18     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 86.8 on day 22
Days of Rain: 20 (>= 0.2 mm)  15 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration