NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.5  25.2   13:01  12.4   22:17   2.9   1.0   0.3   3.0  48.3   13:18    SE
02  16.1  24.3   13:19  10.6   05:02   3.0   0.9   2.7   2.9  41.8   07:20    SW
03  17.8  25.7   14:25  11.5   06:55   2.1   1.7   0.0   3.6  38.2   16:17    SW
04  20.8  28.7   13:45  13.7   07:02   1.4   3.9   0.0   5.3  53.4   15:25    SW
05  16.7  22.8   15:47  10.4   06:52   2.5   1.0   0.0   7.0  62.7   14:26    SW
06  16.6  22.9   17:12  10.5   04:33   3.5   1.7   0.0   3.3  18.7   02:29   NNE
07  17.7  29.8   16:19   9.2   06:46   3.2   2.6   0.0   4.9  46.9   19:13   SSW
08  17.8  23.3   14:09  14.1   06:38   1.5   1.0   0.0   5.0  32.4   11:56    NE
09  19.0  28.5   14:07  10.8   06:02   2.3   3.0   0.0   3.1  42.5   16:08   ENE
10  19.5  32.5   13:44  13.4   05:50   1.4   2.7   0.0   4.0  54.1   15:27     W
11  13.5  16.7   00:56  11.6   22:53   4.8   0.0  14.1   2.8  43.3   04:00   SSW
12  13.4  17.8   13:52  11.1   06:33   4.9   0.0   9.0   3.0  42.5   12:22   ESE
13  15.3  18.5   12:48  12.7   01:07   3.0   0.0  14.4   5.2  35.3   18:27    NE
14  18.3  25.9   14:50  11.9   06:30   1.9   1.9   0.0   4.5  31.0   13:44    NE
15  16.0  21.1   11:53  12.6   23:39   2.6   0.3   0.9   7.1  84.4   12:21   WSW
16  16.0  22.6   14:45  10.6   05:22   3.1   0.8   0.0   8.8  73.5   11:09   WSW
17  15.9  24.0   13:04   9.0   05:12   3.5   1.2   0.0   4.3  24.5   09:23   NNE
18  18.0  26.3   14:27  10.8   05:34   2.6   2.3   0.0   3.1  30.3   17:53    NE
19  17.3  27.5   12:01  11.4   06:43   2.5   1.5   1.5   3.6  67.1   16:42     E
20  15.9  23.9   15:07   9.8   05:20   3.4   1.0   0.0   3.0  31.7   23:38   ESE
21  17.4  24.2   15:20  10.9   05:25   2.5   1.6   0.0   3.4  34.6   14:10    NE
22  18.8  25.2   12:46  14.1   02:24   1.4   1.9   0.0   3.6  40.4   14:36    NE
23  20.8  29.8   13:30  13.2   06:18   1.3   3.8   0.0   2.9  36.0   14:18    NE
24  18.3  22.6   11:10  14.3   23:59   0.9   0.8   0.3   3.8  27.4   10:00   ESE
25  16.9  25.0   13:28  11.0   05:55   2.8   1.4   0.0   4.2  49.7   16:18    NE
26  16.9  23.8   14:41  10.0   04:29   2.6   1.3   0.0   3.9  46.1   08:32    NE
27  20.2  27.2   12:26  14.3   06:46   1.0   2.9   0.0   3.0  25.2   14:17    NE
28  21.4  31.7   13:25  14.3   06:00   0.9   4.0   0.0   2.6  38.2   19:34    NW
29  23.0  31.9   14:20  15.7   05:42   0.6   5.3   0.0   7.4  69.9   13:02   WSW
30  16.3  20.9   13:23  12.9   06:32   2.2   0.1   0.0   4.1  39.7   14:03     E
31  16.1  22.8   11:28  10.3   06:11   3.1   0.9   0.0   3.5  41.8   13:22    NE
----------------------------------------------------------------------------------
    17.6  32.5    10     9.0    17    75.4  52.5  43.2   4.2  84.4    15       E

Max >=  27.0  9
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 13
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration