NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  22.1   14:44   9.4   23:51   4.4   0.5   0.0   4.4  73.5   12:09     W
02  10.8  16.6   14:49   6.9   23:59   7.5   0.0   0.6   5.3  33.2   11:07   WSW
03  10.9  19.1   14:12   5.4   06:23   7.4   0.0   0.0   2.9  49.7   15:56    SW
04  11.7  16.8   13:28   8.5   21:45   6.6   0.0   0.0   3.0  30.3   03:58    SW
05  11.1  19.3   14:38   6.6   03:49   7.2   0.0   0.0   2.5  46.9   13:18     W
06  11.4  18.4   14:03   7.4   03:58   6.9   0.0   0.0   1.8  41.1   09:31   WSW
07  11.9  17.6   13:19   7.5   03:48   6.4   0.0   2.4   1.1  46.9   15:33   SSE
08  13.5  18.0   14:09  10.8   07:23   4.8   0.0   0.0   3.0  57.0   10:00    SW
09  14.3  19.4   13:51  10.9   05:26   4.1   0.0   4.5   1.7  15.1   06:52     S
10  15.0  16.8   13:51  13.7   00:31   3.3   0.0   9.9   1.3  32.4   12:46   ENE
11  15.2  20.2   13:59  12.0   22:18   3.2   0.1   0.0   1.9  46.1   12:25    SW
12  14.3  18.7   13:30  12.0   01:29   4.0   0.0   0.3   1.8  17.3   12:40    SW
13  14.6  20.0   13:01  10.9   04:26   3.9   0.1   0.0   1.6  13.7   14:29     W
14  14.2  21.0   14:20   8.1   23:59   4.4   0.3   5.4   3.3  44.7   20:31    SW
15  11.7  19.4   14:46   7.4   06:24   6.6   0.1   0.0   2.7  28.1   11:50   WSW
16  12.9  20.5   14:26   9.0   00:21   5.6   0.2   0.0   3.6  41.1   11:34    SW
17  12.6  17.7   11:08   8.6   03:29   5.7   0.0   3.3   2.1  26.7   16:00     S
18  13.0  17.4   12:39   9.4   23:39   5.3   0.0   0.3   1.5  46.1   09:30     E
19  12.2  19.3   14:30   8.5   06:31   6.1   0.0   0.0   1.4  46.9   07:28   NNW
20  12.1  20.5   14:37   7.3   06:55   6.3   0.2   0.3   1.8  44.7   14:43   WNW
21  12.0  17.9   14:38   8.1   23:53   6.3   0.0   4.5   1.3  13.7   14:47     N
22  10.3  16.3   13:57   6.2   05:14   8.0   0.0   0.0   3.7  39.7   07:22   WSW
23  10.0  16.6   13:59   6.9   00:20   8.3   0.0   0.0   5.4  44.7   12:15   WSW
24  12.7  18.4   13:45   8.5   00:05   5.6   0.0   0.0   5.1  58.4   05:05   WSW
25  12.2  18.5   14:17   9.0   06:44   6.1   0.0   0.0   3.9  62.7   09:36   WSW
26  11.1  17.7   14:15   6.8   07:15   7.2   0.0   0.0   2.3  36.0   11:33   SSW
27  10.8  15.5   13:53   7.7   03:52   7.5   0.0   0.6   1.3  15.1   13:56   SSW
28  11.7  16.4   14:27   8.2   07:18   6.6   0.0   0.9   2.3  28.8   13:46     S
29  12.0  17.9   14:19   9.2   23:43   6.3   0.0   0.3   1.9  15.9   09:32   SSW
30  11.1  18.8   14:52   7.1   06:25   7.2   0.0   0.0   1.5  15.9   12:49   WNW
----------------------------------------------------------------------------------
    12.4  22.1     1     5.4     3   178.8   1.5  33.3   2.6  73.5     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.9 on day 10
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration