NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  25.8   15:15  18.2   06:32   0.0   2.9   7.8   1.0  23.1   15:41   ENE
02  20.0  24.7   12:52  16.7   07:25   0.1   1.9   2.1   0.0   9.4   16:40   WNW
03  20.2  26.4   14:38  16.4   06:06   0.3   2.1   5.4   0.3  14.4   02:10     W
04  20.1  25.9   13:38  13.5   23:33   0.4   2.2  10.2   3.9 124.0   16:54   WSW
05  16.3  24.6   14:36  11.0   05:05   3.3   1.2   0.0   2.4  41.1   10:20   WSW
06  17.4  23.8   12:57  11.9   02:31   2.0   1.1   1.5   2.3  29.6   10:13    SW
07  16.9  21.5   13:28  13.9   21:36   1.9   0.5   1.8   0.8  27.4   15:57   ESE
08  15.8  18.2   15:36  13.8   02:14   2.5   0.0   0.9   0.4  14.4   10:36   ESE
09  17.4  22.6   13:18  14.9   00:04   1.4   0.6   2.7   0.5  13.0   11:52    SE
10  17.3  20.9   14:53  14.9   23:54   1.3   0.3   1.8   0.5  19.5   16:28     W
11  18.4  25.5   14:32  12.4   06:29   1.6   1.7   0.0   6.7  97.3   11:14   WSW
12  15.2  22.5   14:07  10.9   23:44   3.6   0.5   0.0   2.1  24.5   09:54   WSW
13  15.1  22.2   13:40   9.3   06:18   3.9   0.7   0.0   0.5  13.7   12:21   ENE
14  17.1  25.1   13:15  11.2   06:03   2.7   1.5   0.0   0.5  13.0   13:37    NE
15  19.0  27.7   14:26  13.1   06:41   1.7   2.4   0.0   0.6  13.7   14:47   NNE
16  19.7  26.5   12:28  14.1   05:18   1.0   2.4   0.0   0.4  27.4   12:40   WSW
17  19.1  19.1   00:00  19.1   00:00   0.0   0.8   0.0   0.0   0.0   00:00     N
18  16.5  23.2   14:34   9.6   05:56   2.7   0.9   0.0   0.9  20.9   12:55   WNW
19  15.7  24.1   14:26  10.2   06:19   3.6   1.0   0.0   0.9  14.4   11:51   NNE
20  16.2  20.8   12:36  12.0   05:01   2.3   0.2   0.0   2.2  47.6   20:38   WSW
21  18.3  24.9   15:01  15.0   23:33   1.2   1.2   0.0   1.3  25.2   13:55   WSW
22  17.5  26.0   15:02  12.4   23:53   2.3   1.5   0.0   1.2  26.0   11:01   WSW
23  16.1  24.9   14:42  10.9   05:29   3.4   1.2   0.0   0.8  29.6   14:49     W
24  20.7  24.6   11:35  13.4   00:26   1.2   3.6   0.0   0.5  53.4   10:40     W
25  22.3  27.4   15:08  14.3   23:55   0.5   4.4   0.0   0.5  23.1   11:22     W
26  18.1  26.1   12:55  12.1   06:49   1.8   1.7   0.0   0.6  34.6   12:41   WSW
27  17.3  20.6   11:57  14.2   04:00   1.4   0.4   1.8   0.1  14.4   10:49    SW
28  18.1  21.9   12:29  15.7   06:31   1.1   0.8   0.0   0.2  16.6   15:08   NNE
29  19.2  26.5   15:01  14.6   05:35   1.1   2.0   0.0   0.1  19.5   11:37   NNW
30  15.2  21.7   11:46  10.6   23:46   3.3   0.2   5.7   2.1  51.2   18:14   WSW
----------------------------------------------------------------------------------
    17.9  27.7    15     9.3    13    53.6  41.9  41.7   1.1 124.0     4     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.2 on day 4
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration