NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.4  18.7   14:04   9.4   05:55   4.9   0.0   0.0   1.2  20.9   10:55    SW
02  13.2  17.4   11:43  10.9   03:03   5.1   0.0   0.6   0.6  16.6   10:19   WSW
03  12.5  17.5   12:33   7.4   23:47   5.8   0.0   0.6   3.1  45.4   17:11   WSW
04   9.3  12.8   14:14   6.2   02:35   9.0   0.0  14.9   7.5  49.7   06:56   WSW
05  10.9  15.0   15:00   8.8   04:19   7.4   0.0   0.0   3.8  47.6   08:22    SW
06  10.8  17.7   14:46   6.2   06:48   7.5   0.0   0.0   1.7  38.2   10:46   WSW
07  13.4  17.2   11:29   9.7   02:18   4.9   0.0   0.0   0.7  20.9   12:56   WSW
08  13.1  15.9   15:00  10.9   07:19   5.2   0.0   0.0   0.6  15.9   11:26    SW
09  14.9  21.2   14:17  11.5   07:09   3.7   0.3   0.0   1.7  37.5   11:06   WSW
10  14.3  21.4   14:07   9.6   06:19   4.4   0.3   0.0   1.2  49.0   12:27     W
11  14.6  21.8   13:41  10.3   04:01   4.2   0.5   0.0   1.2  35.3   11:45    NW
12  14.7  22.3   14:00   9.9   07:19   4.1   0.4   0.0   0.9  46.1   14:23     W
13  17.2  24.2   12:36  12.7   00:05   1.9   0.9   0.0   3.9  80.8   14:35   WSW
14  12.0  16.4   14:21   8.1   23:27   6.3   0.0   0.0   1.7  40.4   12:28   WSW
15  10.7  18.0   14:13   6.8   04:25   7.6   0.0   0.0   1.6  26.7   09:50   WSW
16  12.4  16.1   12:39   8.2   00:12   5.9   0.0   0.0   1.9  30.3   14:28   WSW
17  13.6  17.1   12:51  11.7   06:10   4.7   0.0   1.9   3.7  32.4   10:04   WSW
18  14.8  18.8   14:19  12.3   06:51   3.5   0.0   4.3   1.7  53.4   11:10   WSW
19  10.7  16.0   14:27   6.4   23:36   7.6   0.0   0.0   2.1  43.3   09:29   WSW
20  10.4  15.4   13:57   6.2   00:08   7.9   0.0   0.0   1.2  17.3   10:14   SSW
21   9.1  14.2   14:39   5.5   22:12   9.2   0.0   0.0   3.6  53.4   10:22   WSW
22   9.7  14.8   14:13   6.2   05:19   8.6   0.0   0.0   3.9  57.0   10:28   WSW
23  10.3  14.7   14:28   7.6   05:32   8.0   0.0  21.1   3.0  45.4   10:25   WSW
24  11.5  13.7   14:17   9.8   05:46   6.8   0.0  27.3   0.0  20.2   15:05     E
25  13.4  17.4   13:20  10.6   00:11   4.9   0.0  13.0   0.8  45.4   12:29    SE
26  13.9  17.9   14:22  11.4   23:05   4.4   0.0   5.6   1.5  20.2   14:58    SE
27  13.3  18.2   12:18  10.9   03:39   5.0   0.0   1.2   0.7  18.7   11:13   WNW
28  13.3  19.5   13:48  10.1   07:01   5.1   0.0   0.0   1.0  22.4   12:51   NNE
29  12.5  19.2   14:20   7.8   06:57   5.8   0.0   0.0   0.8  34.6   15:58   NNE
30  11.5  17.5   14:34   6.9   23:46   6.8   0.0   0.0   1.7  26.0   10:10   WSW
----------------------------------------------------------------------------------
    12.5  24.2    13     5.5    21   176.2   2.4  90.5   2.0  80.8    13     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 27.3 on day 24
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration