NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  15.4   14:59   9.8   00:26   6.2   0.0   0.0   6.2  48.3   08:03   WSW
02  12.7  16.4   12:40  10.5   01:59   5.6   0.0  18.6   6.2  58.4   06:48   WSW
03  14.2  17.8   14:34  11.7   06:53   4.1   0.0   1.2   2.3  24.5   20:45    SW
04  13.1  17.5   11:45  10.6   05:04   5.2   0.0   0.6   1.6  48.3   10:47   WSW
05  12.4  15.6   13:20  10.6   03:48   5.9   0.0   6.8   0.9  25.2   13:35    SW
06  12.1  16.3   13:49   9.7   06:38   6.2   0.0  11.2   0.7  21.6   06:08   WSW
07  12.7  19.6   13:53   8.8   23:50   5.7   0.1   0.0   1.2  23.8   11:52     N
08  11.4  15.9   14:41   7.3   05:47   6.9   0.0   0.0   0.8  25.2   10:55   WSW
09  12.3  15.8   13:00  10.2   21:15   6.0   0.0   2.5   0.4  10.8   09:56   WSW
10  12.2  14.4   13:29  11.1   00:15   6.1   0.0   5.6   1.3  38.9   07:47   WSW
11  12.1  17.8   14:18   8.7   23:50   6.2   0.0   0.6   1.5  41.1   12:59   SSW
12  10.9  17.7   14:43   7.1   06:03   7.4   0.0   0.0   0.9  15.9   08:16    SW
13  11.3  17.8   14:59   7.1   04:07   7.0   0.0   0.0   3.4  44.0   11:40   WSW
14  10.5  18.1   14:29   5.9   06:33   7.8   0.0   0.0   2.8  50.5   10:55   WSW
15  11.7  18.5   14:21   4.8   06:28   6.6   0.0   0.0   6.0 106.0   15:56   WSW
16  11.6  16.7   14:30   6.0   06:56   6.7   0.0   0.0   5.4  67.1   10:08   WSW
17  10.4  14.2   13:23   8.1   05:09   7.9   0.0   0.0  10.8 111.0   12:00   WSW
18  11.2  16.1   14:27   8.7   01:13   7.1   0.0   0.0   6.1  46.1   11:22   WSW
19  10.1  13.2   12:31   8.2   06:38   8.2   0.0  43.4   4.7  75.0   05:28   WSW
20  12.4  17.1   14:14   9.9   06:57   5.9   0.0   5.0   2.1  33.9   10:51   SSW
21  12.0  15.4   11:26   9.2   23:55   6.3   0.0   0.0   0.8  23.1   10:15   WSW
22  10.8  18.1   14:47   7.2   06:52   7.5   0.0   0.0   1.8  26.7   09:23     W
23  10.1  18.3   14:46   5.6   06:17   8.1   0.0   0.0   1.4  26.0   10:41     W
24   9.3  16.2   14:28   3.9   06:58   9.0   0.0   0.0   1.0  25.2   13:27   SSW
25   9.0  16.5   14:01   5.0   07:02   9.3   0.0   0.0   0.9  27.4   11:43   WNW
26   9.9  17.0   14:40   5.4   02:53   8.4   0.0   0.0   1.3  30.3   11:11    SW
27  11.0  16.6   13:20   6.9   06:15   7.3   0.0   0.6   0.4  16.6   11:33     E
28  11.8  18.5   14:20   6.9   23:52   6.5   0.0   1.2   1.1  54.1   15:31    SW
29   8.9  14.6   13:57   5.3   06:57   9.4   0.0   0.0   3.2  49.0   12:55   WSW
30   9.6  18.0   14:11   4.2   05:47   8.7   0.0   0.0   2.7  83.6   10:37   WSW
----------------------------------------------------------------------------------
    11.3  19.6     7     3.9    24   209.2   0.1  97.3   2.7 111.0    17     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 43.4 on day 19
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration