NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.4  15.0   14:35   4.2   00:01   9.9   0.0   0.0   3.8  48.3   09:20   WSW
02   8.5  16.5   14:24   4.2   07:23   9.8   0.0   0.0   2.4  28.8   02:31   WSW
03   9.0  16.3   14:54   3.5   07:20   9.3   0.0   0.0   1.4  15.1   22:14     W
04  12.7  20.1   14:41   7.3   07:11   5.8   0.2   0.0   3.7  66.3   13:12   WSW
05  11.6  18.7   14:11   5.8   06:43   6.8   0.0   0.0   4.0  40.4   14:24     W
06  10.4  17.2   14:38   6.2   04:41   7.9   0.0   0.0   3.3  35.3   13:32   WSW
07   9.2  17.7   14:30   4.3   07:37   9.1   0.0   0.0   2.0  49.7   13:05   WSW
08   9.0  16.5   13:59   4.2   06:50   9.3   0.0   0.0   2.4  36.8   14:01     W
09   8.9  16.7   14:25   3.6   06:38   9.4   0.0   0.0   2.7  38.2   12:31     W
10   8.9  16.2   14:12   3.7   05:38   9.4   0.0   0.0   2.7  43.3   10:27   WSW
11   9.2  16.7   13:48   3.4   05:20   9.1   0.0   0.6   2.0  36.0   13:37    SW
12  10.4  15.5   12:16   7.6   04:32   7.9   0.0   0.0   1.9  31.0   13:33   SSW
13  10.0  16.7   14:01   6.3   06:38   8.3   0.0   0.0   1.8  28.1   09:12     W
14  10.5  17.7   12:59   4.9   07:02   7.8   0.0   0.0   0.9  23.8   13:07     W
15  11.6  17.6   13:51   8.7   07:04   6.7   0.0   0.0   1.8  33.9   02:09     W
16  10.5  17.6   14:54   6.5   07:15   7.8   0.0   0.0   1.7  38.9   10:20     W
17  10.7  17.8   14:17   6.5   02:14   7.6   0.0   0.0   1.7  40.4   12:02     W
18  13.5  22.2   14:40   5.8   05:14   5.4   0.5   0.0   4.7  62.0   14:05     W
19  11.5  16.6   15:09   6.5   06:42   6.8   0.0   0.0   7.6  86.5   13:42   WSW
20  11.2  17.3   13:40   7.1   05:22   7.1   0.0   0.0   8.3 127.6   14:15   WSW
21   9.4  16.7   14:39   4.6   03:36   8.9   0.0   0.0   3.4  40.4   09:06   WSW
22   9.1  18.1   14:55   4.5   23:56   9.2   0.0   0.0   4.0  41.8   11:46   WSW
23  13.0  20.4   14:34   4.1   00:38   5.4   0.2   0.0   6.9  82.9   05:12   WSW
24  13.0  20.3   15:01   7.5   06:52   5.5   0.1   0.0   4.6  35.3   22:54   WSW
25  10.8  19.6   14:55   5.1   06:14   7.6   0.1   0.0   2.2  23.8   12:22     W
26  13.1  21.4   14:26   6.9   01:13   5.6   0.4   0.0   3.9  76.4   16:12   WSW
27  10.6  18.0   14:20   6.1   06:01   7.7   0.0   0.0   1.5  33.9   10:49     N
28  10.9  19.3   13:34   5.2   04:10   7.5   0.1   0.0   3.4  49.7   14:24   WSW
29  10.7  19.5   14:57   5.1   06:31   7.7   0.0   0.0   3.2  61.3   11:52     W
30  15.9  23.1   14:41  10.6   08:00   3.1   0.7   0.0   3.2  71.4   12:47   WSW
31  12.8  17.8   12:47   9.8   23:32   5.5   0.0   0.6   2.2  46.1   13:08    SW
----------------------------------------------------------------------------------
    10.8  23.1    30     3.4    11   234.9   2.3   1.2   3.2 127.6    20     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.6 on day 11
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration