NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  24.0   14:44  10.4   06:33   3.5   0.9   0.0   2.2  40.4   12:32     W
02  16.0  25.2   14:34  10.8   05:29   3.3   1.0   0.0   1.7  20.2   14:25   WNW
03  14.8  18.1   12:24  12.5   23:38   3.5   0.0   0.0   1.7  29.6   13:19     S
04  14.6  19.4   13:40  11.1   06:32   3.7   0.0   0.0   1.5  16.6   05:22   SSW
05  14.5  21.6   12:26  10.7   06:42   4.1   0.3   0.0   1.7  15.1   11:48    NE
06  15.5  24.1   15:00   9.7   05:27   3.7   0.9   0.0   2.0  27.4   15:13     W
07  14.7  21.0   14:43   9.5   23:59   4.0   0.4   0.0   2.5  34.6   10:18    SW
08  12.0  19.0   13:50   7.0   05:17   6.3   0.0   0.0   1.9  20.2   14:01   SSE
09  12.5  19.6   14:31   8.3   04:44   5.8   0.0   0.0   2.0  23.1   11:27   SSE
10  13.1  20.1   14:54   8.8   06:46   5.3   0.1   0.0   2.2  41.1   09:29   WSW
11  13.4  20.1   14:04   9.2   04:55   5.1   0.1   0.0   2.2  28.1   12:07   WSW
12  15.0  19.4   14:08  12.1   00:05   3.4   0.0   0.0   1.6  39.7   10:15     W
13  15.1  20.8   13:42  11.8   05:28   3.4   0.2   0.0   2.2  29.6   06:22     W
14  14.4  18.6   10:47  12.0   22:25   3.9   0.0   0.0   1.2  22.4   12:03   ESE
15  14.2  19.8   15:02  10.6   23:42   4.2   0.1   0.0   3.3  37.5   13:13   WSW
16  13.0  20.4   14:50   9.4   06:48   5.4   0.2   0.0   2.1  34.6   12:28    SW
17  13.0  19.5   14:22   8.5   06:59   5.4   0.1   0.0   1.6  36.0   13:13    NE
18  14.8  21.6   14:02   9.0   04:23   3.9   0.3   0.0   2.0  29.6   14:54   ENE
19  15.6  18.7   12:27  13.1   06:06   2.7   0.0  15.5   1.6  19.5   20:51    NE
20  16.9  22.2   13:48  14.6   23:40   1.9   0.5   4.3   2.0  42.5   11:53     W
21  15.9  21.8   13:59  13.5   05:10   2.8   0.4   0.0   1.4  35.3   12:14    SW
22  15.8  20.5   13:30  13.2   06:42   2.7   0.2   0.0   1.2  13.7   13:50     E
23  16.3  23.4   14:44  12.9   23:46   2.8   0.8   0.0   1.4  36.8   13:08   WNW
24  14.9  21.9   13:49  10.7   20:47   4.0   0.6   1.2   3.3  39.7   14:19   WSW
25  13.1  20.3   14:29   8.7   06:27   5.3   0.1   0.0   2.6  31.0   09:36   WSW
26  12.1  19.1   14:37   7.7   03:54   6.2   0.0   0.0   1.8  26.0   11:34   WSW
27  13.0  20.8   14:27   8.7   06:53   5.4   0.2   0.0   1.7  34.6   08:59     W
28  13.5  21.2   14:47   8.1   06:57   5.1   0.3   0.0   3.2  69.9   13:38     W
29  11.0  17.6   14:36   6.5   23:34   7.3   0.0   0.0   3.5  43.3   12:49   WSW
30   8.8  16.0   14:58   3.7   05:38   9.5   0.0   0.0   2.6  31.0   13:25     W
31  10.1  15.0   11:52   6.3   05:03   8.2   0.0   0.0   3.4  29.6   10:38   WSW
----------------------------------------------------------------------------------
    14.0  25.2     2     3.7    30   141.8   7.7  21.0   2.1  69.9    28     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.5 on day 19
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration