NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  21.7   14:00  11.8   23:06   3.3   0.4   1.2   1.7  17.3   15:01   NNE
02  13.9  18.7   11:48  11.5   01:22   4.4   0.0   4.2   2.4  27.4   15:49    SE
03  11.8  14.2   13:29   9.8   08:10   6.5   0.0  29.1   3.8  38.2   15:10   SSE
04  12.6  17.5   14:59   9.9   01:00   5.7   0.0   5.7   3.6  39.7   16:05    SE
05  12.2  18.0   13:32   8.6   04:52   6.1   0.0   0.3   3.3  30.3   16:26   SSE
06  11.6  16.7   11:17   8.8   00:00   6.7   0.0   6.6   1.6  44.7   11:39    SW
07  12.9  19.2   14:23   8.0   05:55   5.4   0.0   0.0   2.4  34.6   13:33    NE
08  14.5  21.0   13:40   8.4   06:22   4.2   0.4   0.3   4.5  39.7   15:04    NE
09  14.5  22.2   15:47  11.4   21:15   4.2   0.3   6.3   2.1  37.5   16:12   WSW
10  15.5  21.7   14:44  10.5   04:19   3.3   0.5   0.0   6.4  38.2   12:20   WSW
11  14.7  23.1   14:55   8.7   05:47   4.2   0.5   0.0   4.7  46.9   10:40   WSW
12  13.0  21.6   15:12   6.2   06:07   5.6   0.3   0.0   3.2  26.0   12:58    SW
13  12.5  17.7   11:46   9.7   04:54   5.8   0.0   0.0   3.8  48.3   00:08   ESE
14  12.2  18.9   13:22   7.5   03:28   6.1   0.0   0.3   3.1  18.7   13:25   ENE
15  12.7  16.2   11:02   9.3   00:19   5.6   0.0  17.7   2.2  26.0   23:16   WNW
16  15.6  23.6   15:04  10.8   06:27   3.6   0.9   0.3   4.8  51.2   12:20   WSW
17  15.0  22.2   15:38   9.4   06:04   3.9   0.6   0.0   5.3  61.3   16:23   WSW
18  15.3  22.3   15:10   8.8   06:12   3.7   0.7   0.0   4.7  55.5   14:50    SW
19  13.7  19.7   12:09   8.7   05:30   4.9   0.4   0.0   3.1  29.6   11:35    SW
20  14.4  22.7   13:22   8.5   05:56   4.5   0.6   0.0   3.1  49.7   15:05   NNE
21  15.8  22.6   11:18  10.8   05:47   3.0   0.5   0.3   2.4  20.9   13:14   NNE
22  15.6  18.8   14:36  13.9   22:42   2.7   0.0  20.4   6.4  53.4   10:40    NE
23  16.6  20.7   13:58  13.9   02:45   1.9   0.2   2.7   3.4  44.0   10:54   NNE
24  15.5  21.5   10:19  11.4   23:34   3.0   0.2   7.5   2.2  31.0   11:36   SSE
25  15.0  23.6   14:00  10.0   05:51   4.1   0.7   0.0   2.9  18.0   11:32     W
26  14.6  21.1   13:35  10.2   03:36   3.9   0.2   0.0   2.0  44.7   12:43    NE
27  15.1  23.3   12:33  11.1   05:34   3.7   0.5   0.9   1.8  16.6   11:24   NNE
28  16.3  24.1   13:00  12.2   23:39   2.9   0.9   7.5   4.2  49.0   04:34   WSW
29  15.3  22.0   13:43  11.1   04:44   3.4   0.3   5.4   3.8  34.6   15:37     S
30  14.5  18.8   13:08  12.4   03:10   3.8   0.0  36.0   4.2  72.1   01:30     S
----------------------------------------------------------------------------------
    14.3  24.1    28     6.2    12   130.1   9.1 152.7   3.4  72.1    30     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 36.0 on day 30
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration