NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.3  13.1   12:21   9.9   01:52   7.0   0.0   0.3   2.7  24.5   21:52    SW
02  12.5  14.7   15:26  10.9   02:45   5.8   0.0  20.4   2.4  15.1   08:59   WSW
03  12.5  14.7   15:26  10.9   02:45   5.8   0.0  95.0   7.5  15.1   08:59   WSW
04  12.5  14.7   15:26  10.9   02:45   5.8   0.0 154.0  ----  15.1   08:59   WSW
05  12.5  14.7   15:26  10.9   02:45   5.8   0.0  47.0  ----  15.1   08:59   WSW
06  12.5  14.7   15:26  10.9   02:45   5.8   0.0  50.0  ----  15.1   08:59   WSW
07  12.5  14.7   15:26  10.9   02:45   5.8   0.0  24.6  ----  15.1   08:59   WSW
08  12.5  14.7   15:26  10.9   02:45   5.8   0.0   0.0  ----  15.1   08:59   WSW
09   9.4  16.1   14:19   6.7   23:13  62.6   0.0  55.8   4.2  94.4   05:30    SW
10  10.5  15.2   14:57   6.3   00:59   7.9   0.0  21.3   3.4  28.8   05:33   SSW
11  11.2  15.8   14:32   8.6   04:04   7.1   0.0   0.3   2.6  42.5   14:59   SSW
12  10.4  16.8   14:24   7.4   05:49   7.9   0.0   0.0   2.4  30.3   14:49    SW
13  10.7  14.7   13:15   7.5   04:58   7.6   0.0   0.3   3.4  40.4   13:53    SW
14  10.4  15.7   13:56   7.1   23:47   7.9   0.0   1.8   3.8  41.8   11:38    SW
15   9.3  16.3   14:30   5.9   23:40   9.0   0.0   0.0   3.0  23.8   09:51   WSW
16   9.8  17.0   14:45   3.3   04:46   8.4   0.0   0.0   3.1  26.0   07:22    SW
17  14.0  20.3   14:10   7.7   02:10   4.5   0.2   0.0   5.7  70.7   13:26   WSW
18  10.0  12.6   00:18   7.1   06:51   8.4   0.0   0.0   1.6  25.2   08:22   SSW
19   9.7  13.5   12:22   6.9   00:10   8.6   0.0  12.6   2.1  36.0   12:28   SSW
20  10.2  16.9   14:14   7.1   07:13   8.1   0.0   0.3   2.5  26.0   05:38    SW
21  10.7  15.2   14:41   6.9   02:04   7.6   0.0   9.3   2.3  46.1   11:32    SE
22  12.4  17.3   14:21   9.8   05:23   5.9   0.0  10.5   2.3  28.8   14:52   ESE
23  12.2  17.4   12:26   9.8   06:43   6.1   0.0   3.9   1.5  16.6   10:39   SSW
24  12.3  16.8   12:03   9.3   05:21   6.0   0.0   0.0   2.6  36.0   08:48    SW
25  11.9  19.4   13:39   7.9   06:34   6.4   0.0   0.0   2.1  16.6   13:06   WNW
26  12.1  18.7   13:22   9.0   00:40   6.2   0.0   2.4   6.5  52.6   16:42    SW
27  11.0  17.4   14:16   8.1   04:31   7.3   0.0   0.0   6.4  57.7   10:48    SW
28  11.6  18.7   14:27   7.3   03:58   6.7   0.0   0.0   3.8  57.0   08:29    SW
29  10.7  16.8   13:45   6.2   22:30   7.6   0.0   0.0   2.9  33.2   09:59     S
30   9.3  16.9   13:57   5.3   05:44   9.0   0.0   0.0   2.1  30.3   11:51   WSW
31  10.2  18.5   13:33   4.5   04:42   8.2   0.0   0.0   1.7  14.4   13:15   WSW
----------------------------------------------------------------------------------
    11.3  20.3    17     3.3    16   272.6   0.2 509.8   3.2  94.4     9      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 154.0 on day 4
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  8 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration