NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  23.4   13:53  11.6   01:43   3.4   0.7   0.3   2.6  36.0   14:29   WSW
02  15.4  22.6   14:36  12.0   06:32   3.3   0.4   0.3   0.9   9.4   01:23     N
03  16.0  23.8   14:44  11.6   05:53   3.2   0.9   0.3   1.5  11.5   12:22     N
04  17.0  25.1   14:40  12.0   06:53   2.5   1.2   0.3   2.3  18.0   10:15   WSW
05  16.8  23.1   13:01  14.5   21:17   2.0   0.5   3.9   1.5  48.3   11:33    SW
06  13.6  20.4   14:57   8.8   23:58   4.9   0.1   0.3   2.7  34.6   12:34    SW
07  11.4  19.2   14:52   7.1   03:29   6.9   0.0   0.0   5.3  44.7   14:24    SW
08  11.7  19.6   14:29   6.7   03:18   6.7   0.1   0.0   2.5  45.4   13:50    SW
09  13.5  18.9   11:47   9.6   00:51   4.8   0.0   0.0   2.3  19.5   13:00    SW
10  14.9  18.8   11:41  11.7   06:21   3.4   0.0  35.1   2.6  26.0   16:17    SE
11  15.8  19.2   12:39  13.4   06:33   2.5   0.0   5.4   1.2  14.4   09:23     E
12  17.6  19.9   13:06  15.7   02:06   0.9   0.3   4.5   3.5  28.8   02:15    NE
13  18.1  20.2   15:15  16.7   06:32   0.6   0.3   8.1   1.2  40.4   13:23     E
14  19.6  25.1   13:38  17.2   03:51   0.3   1.6   0.0   1.2  10.1   13:44    NE
15  19.6  25.3   13:19  16.2   03:41   0.5   1.8   0.0   1.7  16.6   12:16    SW
16  16.8  23.4   14:56  12.7   23:46   2.3   0.8   0.0   3.1  47.6   08:30   WSW
17  14.2  21.1   14:44   9.9   23:51   4.4   0.3   0.3   2.6  23.1   14:04    SW
18  12.1  19.6   14:30   8.1   05:12   6.3   0.1   0.0   3.0  47.6   08:55    SW
19  11.1  18.0   14:20   7.5   06:53   7.2   0.0   0.0   2.3  47.6   08:09    SW
20  12.5  16.8   12:46   8.6   00:00   5.8   0.0   0.0   2.0  25.2   09:37    SW
21  13.8  19.2   12:01  10.5   02:22   4.5   0.0   3.0   2.0  27.4   15:31     S
22  13.3  16.7   13:42  12.0   06:24   5.0   0.0  33.0   2.0  20.2   11:00     S
23  13.6  17.2   15:05  11.5   05:03   4.7   0.0  14.1   2.2  38.9   09:12   SSW
----------------------------------------------------------------------------------
    15.0  25.3    15     6.7     8    86.1   9.1 108.9   2.3  48.3     5      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.1 on day 10
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration