NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.6  23.9   16:37  18.4   01:46   0.0   2.3  16.5   5.4  43.3   16:47     E
02  20.2  22.9   15:42  19.5   01:15   0.0   1.9  67.5   5.0  44.0   08:46     E
03  20.9  22.6   14:15  19.7   02:25   0.0   2.6  49.8   6.1  39.7   12:35    SE
04  22.6  26.3   16:32  20.9   05:54   0.0   4.3  11.4   5.2  36.0   01:06   ESE
05  23.2  28.5   16:15  19.3   06:31   0.0   4.9   0.0   2.0  36.0   13:07    NE
06  22.3  27.5   14:18  19.1   06:54   0.0   4.0  21.3   4.0  46.1   23:20     S
07  23.7  26.3   16:15  21.1   23:50   0.0   5.4  10.8   6.3  49.7   16:32     E
08  20.8  23.4   15:50  18.1   23:26   0.0   2.5  49.2   5.0  42.5   09:19     S
09  20.2  25.8   15:08  17.5   02:20   0.2   2.1   1.8   5.2  40.4   03:36    SW
10  18.6  23.6   15:02  14.7   07:07   0.9   1.2   0.0   2.4  25.2   15:36   SSE
11  18.8  24.7   16:18  14.7   07:01   1.2   1.6   0.0   2.3  39.7   12:23   ESE
12  19.2  26.5   12:56  14.2   06:26   1.4   2.3   0.0   3.1  43.3   15:02   NNE
13  19.1  24.8   15:17  14.5   03:49   1.2   2.0   0.9   1.9  42.5   15:48    NE
14  19.6  26.7   12:37  15.5   06:58   0.7   2.1   0.9   2.2  36.0   09:44   ENE
15  19.8  26.3   14:51  15.8   07:01   0.6   2.1   4.5   2.4  20.9   22:31   ESE
16  20.9  27.1   15:49  17.6   03:12   0.1   2.7   5.1   2.3  49.7   12:59   ENE
17  21.5  28.5   14:22  16.6   06:53   0.3   3.5   0.0   2.0  25.2   10:48    NE
18  21.8  28.4   15:22  17.7   06:37   0.0   3.5   0.0   2.0  48.3   18:57    NE
19  19.3  23.7   16:19  15.2   22:27   0.4   1.5  11.1   2.5  26.0   15:05    SE
20  19.5  27.3   15:31  14.7   05:45   1.1   2.3   0.3   2.5  44.0   07:37     S
21  19.2  24.5   16:43  15.6   23:54   0.9   1.8   0.0   1.8  19.5   14:23    SE
22  20.8  30.4   15:19  13.9   07:13   1.2   3.8   0.3   2.4  29.6   17:48   NNE
23  20.8  26.4   11:51  17.2   05:28   0.1   2.6   1.8   4.2  45.4   23:42    SE
24  18.4  21.4   15:12  17.2   22:18   0.2   0.4  15.0   1.7  21.6   14:09    NE
25  18.5  23.1   13:25  15.8   02:33   0.9   1.1  23.7   1.9  39.7   05:24    SE
26  18.1  22.6   11:53  16.2   06:16   0.8   0.6   5.4   1.4  25.2   12:46   ESE
27  18.3  21.0   11:26  16.0   06:56   0.7   0.7   6.3   1.5  20.2   17:39     S
28  20.3  25.3   12:55  17.5   02:23   0.1   2.1   3.0   1.1  10.8   10:21   WNW
29  20.1  23.1   13:14  19.0   23:53   0.0   1.8  37.8   1.2  16.6   14:37     E
30  19.7  22.9   13:00  17.7   04:59   0.0   1.4  34.5   2.1  22.4   14:50   SSE
31  17.5  20.2   11:27  14.7   23:46   1.0   0.2  22.2   4.3  30.3   11:41    SW
----------------------------------------------------------------------------------
    20.1  30.4    22    13.9    22    14.0  71.3 401.1   3.0  49.7     7     ESE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 67.5 on day 2
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  8 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration