NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.7  35.4   13:54  20.7   07:06   0.0   8.4   0.0   2.2  44.0   15:21   NNE
02  21.4  24.5   02:55  18.0   23:49   0.0   3.2  12.0   3.2  45.4   15:26   SSE
03  20.7  24.4   13:56  16.7   05:31   0.3   2.7   0.3   7.0  31.7   10:37   SSE
04  21.7  23.4   00:00  15.8   23:43   0.2   3.6  42.0   9.3  42.5   16:47    SE
05  18.2  23.9   14:44  14.6   06:39   1.1   1.1  16.8   4.4  38.2   23:35    SE
06  18.7  23.7   16:43  15.8   03:34   0.7   1.2   6.3   4.7  48.3   10:05    SE
07  18.8  23.8   15:24  15.7   04:20   0.9   1.4  12.6   3.8  49.7   12:31    SE
08  18.6  25.9   17:24  15.3   03:51   1.1   1.4   6.0   2.9  24.5   10:21   SSW
09  21.9  32.3   15:01  14.6   05:06   1.0   4.5   0.0   3.3  46.1   22:35    SW
10  23.7  33.3   15:38  15.8   04:44   0.4   5.8   0.3   2.8  26.0   11:59   ESE
11  21.1  27.7   13:15  18.0   05:43   0.0   2.8  11.7   2.5  48.3   14:19   SSE
12  20.0  25.3   14:37  16.8   06:31   0.2   1.9   3.0   3.2  49.7   11:10   ESE
13  19.6  25.2   13:12  15.2   07:38   0.7   2.0   0.3   3.2  46.9   19:20   ENE
14  21.1  29.5   14:42  14.4   06:37   1.0   3.9   0.0   4.4  37.5   13:11   NNE
15  21.9  28.7   15:46  16.1   06:59   0.4   3.9   0.0   4.4  45.4   14:26    NE
16  22.1  29.6   13:36  15.8   06:54   0.4   4.2   0.0   3.5  27.4   16:05    NE
17  23.7  35.4   15:57  16.2   06:19   0.3   5.7   5.1   3.4  55.5   14:55     W
18  23.8  31.2   14:03  17.7   06:41   0.0   5.5   1.8   4.5  42.5   23:56     E
19  20.9  25.1   15:18  18.6   07:03   0.0   2.6   3.9   3.3  26.7   15:55   ESE
20  22.8  32.0   15:39  16.1   06:43   0.4   4.9   0.0   3.1  37.5   11:21   NNE
21  24.0  32.2   13:25  19.2   04:41   0.0   5.7   7.5   5.6  49.7   04:46    SW
22  21.4  24.0   17:45  19.7   23:47   0.0   3.1  41.7   2.5  27.4   19:34   SSE
23  22.8  29.2   15:34  19.2   02:53   0.0   4.5   6.9   3.5  59.8   15:56   ENE
24  23.0  25.5   12:02  21.1   00:15   0.0   4.7   1.8   2.7  17.3   12:39   ENE
25  23.3  27.5   16:41  20.5   23:26   0.0   5.0   5.4   3.9  34.6   17:18    NE
26  20.6  22.6   10:10  19.2   22:31   0.0   2.3  15.9   1.7  18.7   15:34     E
27  21.1  25.0   16:26  18.8   02:07   0.0   2.8  14.1   1.9  28.8   17:11     E
28  21.0  25.4   13:15  18.7   05:16   0.0   2.7  11.4   2.3  28.1   19:30     E
----------------------------------------------------------------------------------
    21.6  35.4     1    14.4    14     9.1 101.5 226.8   3.7  59.8    23     ESE

Max >=  27.0 13
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 42.0 on day 4
Days of Rain: 22 (>= 0.2 mm)  17 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration