NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  23.9   13:35   0.0   00:00   3.4   1.2   0.0   3.3  49.0   15:54   NNE
02  16.9  23.6   14:12  11.9   00:21   2.4   1.0   0.0   4.9  50.5   12:08   NNE
03  16.2  25.0   14:02   9.6   05:56   3.5   1.3   0.0   3.5  36.0   14:51   NNE
04  15.9  23.2   13:25  10.3   06:10   3.2   0.8   2.1   2.6  44.7   13:52   WSW
05  14.4  19.3   13:31   8.4   22:17   3.9   0.0   0.0   6.9  90.8   10:24    SW
06  12.7  20.1   13:28   8.6   05:22   5.7   0.1   0.0   6.0  37.5   16:12   SSW
07  13.8  24.7   14:57   6.2   04:21   5.5   1.0   0.0   3.6  33.2   15:07    SW
08  14.0  22.3   13:43   7.4   05:59   4.9   0.6   0.0   2.7  38.9   13:20     N
09  16.8  27.7   15:21   7.9   04:47   3.4   1.9   0.0   5.1  54.8   12:41   WSW
10  18.3  27.3   13:25  12.6   02:37   1.7   1.7   0.0   5.4  62.0   09:02    SW
11  18.1  28.5   15:26  11.0   05:45   2.6   2.4   0.0   4.3  53.4   16:09   WSW
12  19.1  29.6   15:21   9.8   05:52   2.5   3.3   0.0   5.6  62.0   13:54   WSW
13  15.1  21.0   12:08  10.8   23:52   3.4   0.1   0.0   4.1  59.1   14:23   SSE
14  11.7  17.2   13:59   9.6   06:21   6.6   0.0   4.2   4.1  32.4   00:10    SW
15  12.7  19.2   12:52   8.7   05:53   5.7   0.0   0.0   5.0  44.7   16:37     S
16  11.9  17.5   15:34   8.6   23:50   6.4   0.0   0.0   3.0  26.7   12:22   SSE
17  13.9  22.7   14:33   6.5   06:17   5.2   0.7   0.0   3.8  35.3   17:09   NNE
18  17.3  25.2   13:10  11.6   06:20   2.6   1.6   0.0   4.6  64.2   14:08   WSW
19  15.0  24.9   15:52   7.4   05:32   4.4   1.1   0.0   4.2  55.5   14:37   WSW
20  16.4  25.7   15:25   7.3   06:07   3.8   1.9   0.0   6.6  72.1   14:53   WSW
21  12.2  17.0   15:46   7.6   05:27   6.1   0.0   0.0   4.4  49.7   08:25   SSW
22  13.1  21.6   14:42   7.1   06:08   5.4   0.3   0.0   3.3  52.6   13:21    SW
23  16.2  27.3   14:04   7.8   03:30   3.9   1.9   0.0   3.7  45.4   13:27    SW
24  18.5  27.4   13:27  11.1   02:44   2.2   2.4   0.0   7.1  47.6   03:38   WSW
25  15.6  24.0   11:36   9.8   05:22   3.5   0.8   0.0   4.7  51.9   13:07    SE
26  12.1  16.2   12:44   8.5   23:30   6.2   0.0  13.8   2.7  26.7   13:57    SE
27  12.9  19.4   12:36   8.8   00:16   5.4   0.0   0.3   3.2  48.3   10:48    NE
28  15.1  24.1   13:11   7.9   05:01   4.2   1.0   0.0   3.4  44.0   15:44    NE
29  15.6  22.7   10:45  10.3   05:19   3.0   0.3   5.1   1.6  11.5   10:45     N
30  17.4  23.7   11:56  13.4   05:46   2.1   1.3   1.2   3.1  44.7   15:39    NE
----------------------------------------------------------------------------------
    15.2  29.6    12     0.0     1   122.8  28.7  26.7   4.2  90.8     5      SW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 13.8 on day 26
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration