NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  16.2   13:13   9.1   05:20   6.0   0.0   0.6   1.5  18.7   23:51    SW
02  13.1  19.1   14:07   9.8   23:59   5.2   0.0   0.3   3.4  36.8   13:50   WSW
03  11.6  19.1   14:20   7.5   05:21   6.8   0.0   0.0   2.8  23.1   11:18   WSW
04   8.3  15.0   14:09   4.2   06:41  10.0   0.0   0.0   2.8  36.8   12:40   WSW
05   8.2  15.7   14:40   3.8   05:10  10.1   0.0   0.0   3.6  69.9   09:41    SW
06   8.3  15.7   14:28   3.8   06:28  10.0   0.0   0.0   3.2  21.6   15:06    SW
07   8.9  16.9   13:59   5.2   02:00   9.4   0.0   0.0   1.8  35.3   13:26     S
08   9.7  17.2   14:44   4.7   07:00   8.6   0.0   0.0   1.7  14.4   12:43   NNE
09   9.8  11.9   13:07   7.1   02:18   8.5   0.0   7.8   3.1  25.2   21:49   WSW
10  11.3  13.5   09:36   9.8   23:18   7.0   0.0  15.0   5.4  44.0   03:44   WSW
11  11.3  16.7   13:18   8.7   23:58   7.0   0.0   3.0   2.6  20.9   12:13   SSW
12  10.5  17.7   14:08   6.8   07:01   7.8   0.0   0.3   2.1  36.8   09:15     W
13  11.1  18.5   14:37   6.1   06:55   7.2   0.0   0.0   3.2  38.9   11:32   WSW
14   9.4  12.1   14:45   6.0   03:27   8.9   0.0   0.3   0.7   7.9   04:11     W
15  12.4  19.9   15:04   7.4   02:29   6.0   0.1   0.0   2.0  24.5   13:50     W
16  12.8  17.8   12:29   8.2   04:17   5.5   0.0   3.3   8.3  80.0   20:03    SW
17  12.0  14.5   12:24  10.0   23:07   6.3   0.0   0.0  11.9  75.0   16:16    SW
18  11.7  18.1   13:38   7.2   23:54   6.6   0.0   0.0   5.1  84.4   03:32    SW
19   9.2  16.4   14:42   5.0   07:20   9.1   0.0   0.0   2.9  50.5   14:30   WSW
20   9.8  14.0   11:50   5.6   03:48   8.5   0.0   0.0   5.1  67.1   11:09    SW
21   9.8  15.5   14:49   5.1   22:14   8.5   0.0   0.0   4.8  46.1   04:04    SW
22   9.0  17.5   14:52   4.7   04:50   9.1   0.0   0.0   3.8  18.7   15:10     W
23  10.5  17.2   12:45   6.5   00:37   7.8   0.0   0.0   2.2  26.0   12:42   NNW
24  12.7  17.3   14:35   8.4   03:34   5.6   0.0   0.0   6.8  61.3   23:51   WSW
25  11.2  15.2   15:18   6.3   21:27   7.1   0.0   0.0  10.3 108.1   02:52    SW
26  12.5  19.1   15:15   6.2   07:04   5.8   0.0   0.0   6.6  77.9   15:31    SW
27  12.5  19.8   15:03   7.1   06:58   5.9   0.1   0.0   3.6  45.4   15:35   WSW
28  16.1  23.4   15:09   7.5   01:35   3.2   1.0   0.3   9.2  66.3   13:28   WSW
29  11.9  18.2   14:39   6.3   22:32   6.5   0.0   0.0   4.5  47.6   15:15    SW
30   6.7  15.3   16:20   5.3   04:04  11.6   0.0   0.0   1.4  14.4   00:57     S
31  11.7  21.6   13:44   4.2   04:14   7.0   0.4   0.0   2.3  37.5   13:17   WSW
----------------------------------------------------------------------------------
    10.8  23.4    28     3.8     5   232.6   1.6  30.9   4.2 108.1    25     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.0 on day 10
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration