NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.0  23.3   15:45  14.2   06:36   1.4   1.2   0.3   1.7  36.0   16:40   SSW
02  18.8  26.0   15:25  13.9   06:54   1.6   2.0   0.3   1.9  43.3   13:54    NE
03  18.7  26.5   14:43  13.8   06:59   1.5   1.9   0.0   1.9  35.3   16:16    NE
04  19.7  27.9   14:41  13.7   06:15   1.2   2.7   0.0   1.7  23.1   11:02   WNW
05  19.9  25.8   15:42  14.7   06:12   0.7   2.4   0.0   1.9  33.2   00:06   ESE
06  19.8  24.1   14:40  16.6   03:25   0.4   1.9  12.0   1.7  18.0   15:49   ENE
07  19.2  22.5   09:58  17.2   01:36   0.2   1.1  36.0   1.1  15.1   18:43    SW
08  19.3  25.5   15:12  16.2   23:46   0.6   1.5   9.6   1.8  19.5   12:20     W
09  19.9  26.8   12:29  15.1   05:46   0.8   2.4   0.0   3.9  33.9   15:41    SW
10  17.9  24.5   15:43  12.0   23:56   1.6   1.2   1.8   3.3  36.8   13:15    SW
11  14.3  20.1   14:53  10.2   06:52   4.1   0.1   0.0   6.8  60.6   14:22    SW
12  12.8  20.5   15:04   7.6   04:41   5.7   0.2   0.0   3.5  49.0   20:50    SW
13  14.1  22.7   13:48   7.9   05:58   4.8   0.6   0.0   2.3  20.9   12:08   WNW
14  17.0  26.8   15:22   9.0   05:54   3.1   1.9   0.0   3.4  49.7   11:20     W
15  17.6  26.8   15:19  11.8   05:12   2.3   1.7   0.0   2.2  43.3   12:05   WSW
16  15.4  21.1   12:08  11.5   03:30   3.1   0.2   0.9   2.0  26.0   12:11    SE
17  14.2  16.8   12:54  11.2   23:59   4.1   0.0   2.1   1.0  46.9   13:18    SW
18  14.1  22.0   14:14   9.3   05:48   4.6   0.4   0.0   2.9  19.5   10:01    SW
19  14.8  23.7   15:23   9.3   05:21   4.3   0.7   0.0   2.9  41.1   11:15     W
20  14.7  22.1   13:38   8.8   04:46   4.1   0.5   0.0   2.5  25.2   10:40   WSW
21  14.0  21.1   14:31   9.9   02:53   4.6   0.3   0.0   2.7  36.8   08:54    SW
22  13.1  21.1   14:56   8.5   04:42   5.5   0.3   0.0   4.4  62.0   12:39   WSW
23  13.4  22.1   14:23   8.3   02:42   5.3   0.4   0.0   3.3  48.3   09:49   WSW
24  14.0  22.1   13:58   8.7   06:00   4.8   0.5   0.0   2.1  16.6   09:11   WSW
25  14.1  22.0   13:45   8.6   06:28   4.5   0.3   0.0   1.7  40.4   09:53   SSE
26  14.9  21.9   14:22  10.8   05:27   3.9   0.5   0.0   1.3  20.2   14:39   NNE
27  15.2  22.6   14:22  11.0   03:58   3.8   0.7   0.0   1.9  41.8   11:58   NNE
28  15.0  21.0   13:58  10.8   06:31   3.6   0.4   0.3   1.2  11.5   13:48    NE
29  15.0  22.3   13:40   9.8   06:36   4.0   0.7   0.0   1.2  13.7   14:38    NE
30  15.8  22.7   14:22  11.2   04:55   3.3   0.8   0.0   1.3  49.0   16:01    NE
----------------------------------------------------------------------------------
    16.2  27.9     4     7.6    12    93.5  29.5  63.3   2.4  62.0    22     WSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 36.0 on day 7
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration