NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  19.1   13:42   8.4   23:14   5.4   0.0   0.0   2.2  32.4   21:57   ENE
02  14.2  23.8   14:17   7.0   04:21   5.0   0.9   0.0   3.3  49.0   10:23     W
03  20.8  29.1   15:07  11.5   02:38   0.9   3.4   0.0   7.2  73.5   04:03     W
04  18.9  21.6   09:47  15.3   21:16   0.7   1.3   7.8   3.2  65.6   04:16    SW
05  16.3  23.6   15:01  10.9   22:14   2.9   0.8   0.9   3.2  48.3   11:52    SW
06  14.4  20.7   14:31   8.6   06:03   4.1   0.2   0.0   2.6  43.3   11:24   ENE
07  15.2  23.3   13:16   9.3   05:52   4.0   0.9   0.0   3.0  35.3   10:24    NE
08  16.0  26.0   15:00   8.8   05:17   3.8   1.5   0.0   2.0  40.4   12:06     N
09  14.5  17.2   10:26  12.5   22:17   3.8   0.0   7.5   2.7  50.5   06:08    SE
10  14.0  18.1   11:48  11.1   06:00   4.3   0.0   4.2   4.1  32.4   13:23    SE
11  13.9  18.6   11:17   9.8   03:15   4.4   0.0   1.2   2.3  19.5   12:11     E
12  15.2  24.6   15:31   8.8   05:12   4.2   1.0   0.0   2.7  39.7   11:17   WNW
13  16.5  25.0   13:41  10.0   06:37   3.0   1.2   0.0   3.5  49.7   14:51   WSW
14  17.0  22.8   13:39  11.6   04:28   2.3   1.1   0.0   2.9  26.0   14:40   ENE
15  17.7  24.6   13:51  13.7   23:46   1.9   1.3   0.0   2.5  21.6   13:11   NNE
16  18.0  28.0   15:12  11.3   06:18   2.5   2.2   0.0   2.6  48.3   09:26     W
17  19.6  30.6   14:57  12.4   05:53   1.9   3.2   0.0   5.4  60.6   18:04   SSW
18  16.4  18.2   12:07  14.6   03:35   1.9   0.0   1.8   2.2  46.1   22:31   SSE
19  18.6  23.9   13:31  15.0   04:00   1.0   1.3   0.0   3.9  51.9   15:11   ENE
20  16.9  20.8   15:43  14.4   22:59   1.7   0.3   6.6   2.3  41.8   18:07    NE
21  20.3  27.7   13:58  12.7   05:45   1.4   3.4   0.0   3.5  55.5   23:25     W
22  20.8  27.4   14:54  14.3   23:51   0.5   3.0   0.0   5.8  54.8   12:19   WSW
23  16.8  24.4   14:10  10.8   05:47   2.8   1.3   0.0   5.0  54.1   11:54   WSW
24  14.8  23.1   14:43   8.2   05:47   4.2   0.7   0.0   5.5  48.3   11:45   WSW
25  14.7  23.6   14:50   8.6   03:32   4.8   1.2   3.3   7.9  90.8   12:47     W
26  12.4  19.0   14:38   7.9   23:53   5.9   0.0   0.0  10.6  83.6   13:55   WSW
27  12.3  19.3   12:18   5.8   05:27   6.0   0.0   0.0   4.0  42.5   10:11   SSW
28  13.1  21.3   13:57   7.0   05:38   5.5   0.3   0.0   2.4  20.2   14:23    NE
29  13.6  20.8   12:50   7.5   03:21   5.1   0.4   0.0   2.5  44.7   13:09    NE
30  14.6  21.5   13:27   8.6   05:07   4.0   0.3   0.0   3.3  49.7   11:15     W
----------------------------------------------------------------------------------
    16.0  30.6    17     5.8    27    99.9  31.2  33.3   3.8  90.8    25     WSW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.8 on day 4
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration