NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.3  29.1   13:18  20.1   01:47   0.0   5.0   0.0   2.5  50.5   23:02   SSE
02  22.2  28.7   13:57  18.9   06:09   0.0   3.9   0.6   1.7  46.9   16:05   SSE
03  25.1  31.8   13:27  21.0   02:43   0.0   6.8   0.6   1.8  45.4   14:34   SSE
04  30.7  44.2   15:25  19.7   05:09   0.0  12.5   0.0   2.6  78.6   12:57   SSE
05  23.8  28.9   14:28  20.7   22:34   0.0   5.5   0.0   3.8  67.8   15:24   SSE
06  20.4  22.8   16:06  18.4   08:06   0.0   2.1   5.6   0.6  18.0   16:26   SSE
07  23.7  29.9   16:45  19.9   05:36   0.0   5.4   0.0   1.1  44.0   07:24   SSE
08  24.1  29.0   12:48  21.6   21:14   0.0   5.8   0.0   2.7  46.9   13:05   SSE
09  22.5  25.2   15:27  20.7   23:47   0.0   4.2   0.0   0.7  19.5   15:37   SSE
10  26.6  35.0   16:36  20.6   01:18   0.0   8.3   0.0   1.4  24.5   13:53   SSE
11  21.1  26.6   02:48  18.6   10:29   0.0   2.8   0.6   1.8  60.6   02:53   SSE
12  20.0  23.7   12:13  16.7   06:54   0.1   1.8   0.0   1.2  56.2   10:59   SSE
13  21.6  26.5   10:51  18.1   06:35   0.0   3.3   0.0   2.5  45.4   17:11   ENE
14  22.7  29.0   14:45  17.3   04:59   0.1   4.5   0.0   2.1  38.2   13:00   ENE
15  23.0  28.3   13:17  17.3   05:54   0.1   4.7   0.0   1.4  20.9   14:50   ENE
16  24.3  29.2   11:30  20.4   03:04   0.0   6.0   0.0   1.6  41.1   12:28     W
17  20.9  23.4   07:54  19.0   10:27   0.0   2.6  90.0   0.2  18.0   09:33   SSW
18  20.4  22.0   10:16  19.1   23:37   0.0   2.1  15.3   1.0  26.7   12:11   WSW
19  21.4  25.7   12:46  18.3   05:04   0.0   3.1   0.0   0.5  44.7   12:33     S
20  24.3  32.7   17:24  18.7   06:10   0.0   6.0   3.7   1.7  48.3   14:10    NE
21  24.1  32.6   13:39  17.8   06:07   0.0   5.9   0.0   2.5  46.9   12:12     N
22  25.8  32.9   16:08  19.1   05:17   0.0   7.5   0.0   2.5  38.2   13:26    NE
23  30.5  40.6   16:39  18.9   06:44   0.0  12.2   0.6   7.8 139.1   22:00     W
24  27.2  30.5   15:11  24.3   23:33   0.0   8.9   0.0   3.8  57.0   11:12   ESE
25  24.8  27.8   17:09  23.1   23:07   0.0   6.5   0.0   0.6  14.4   18:13   ENE
26  27.4  35.7   12:37  22.6   05:28   0.0   9.1   0.0   1.7  48.3   12:27     N
27  25.8  31.7   15:35  22.5   01:18   0.0   7.6   0.0   1.6  33.9   16:32   ENE
28  25.9  33.9   14:57  21.0   05:17   0.0   7.6   0.6   1.5  38.2   16:19     E
29  24.4  28.5   12:12  21.0   23:59   0.0   6.1   0.0   2.0  38.9   17:51     E
30  24.7  30.6   15:01  19.1   05:23   0.0   6.4   0.0   1.7  27.4   14:28    NE
31  28.1  35.7   16:52  22.8   05:01   0.0   9.8   0.0   2.2  47.6   15:28    NE
----------------------------------------------------------------------------------
    24.2  44.2     4    16.7    12     0.3 184.0 117.6   2.0 139.1    23     ESE

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 90.0 on day 17
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration