NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.6  25.4   14:19  16.2   05:39   0.4   1.7   0.0   1.2  20.9   01:18     E
02  18.2  22.6   12:22  14.1   02:51   1.0   0.9   0.0   7.1 116.1   13:19    SW
03  19.7  29.5   14:35   9.7   06:03   2.0   3.4   0.0   2.5  41.1   16:14   WSW
04  21.5  31.2   14:26  14.2   05:52   0.8   4.0   0.0   2.3  69.2   10:22     W
05  22.1  31.8   14:21  13.2   05:32   1.1   4.9   0.0   1.3  47.6   11:20     W
06  22.1  27.9   12:05  16.0   05:42   0.3   4.1   0.0   0.3  34.6   20:54    SE
07  22.2  29.2   12:18  16.7   06:04   0.1   4.1   0.0   1.6  26.0   13:09    NE
08  21.5  26.2   12:23  18.7   00:34   0.0   3.2   0.0   4.2  64.9   14:28   ENE
09  22.7  30.2   15:35  18.9   04:48   0.0   4.4   0.0   2.4  29.6   12:25    NE
10  23.6  34.9   13:12  17.5   05:30   0.1   5.4   0.0   1.6  38.9   18:43   ESE
11  20.3  25.7   14:16  17.9   05:29   0.0   2.0   0.0   2.0  26.0   14:39   ESE
12  20.0  25.4   14:06  17.6   02:11   0.1   1.8   0.0   1.4  23.8   15:58   ENE
13  20.6  25.8   14:22  17.6   04:47   0.1   2.4   0.0   1.6  24.5   14:28   ENE
14  22.6  30.2   12:14  16.7   05:42   0.1   4.4   0.0   1.6  25.2   13:10   ENE
15  23.5  30.5   12:01  18.0   06:24   0.0   5.2   0.0   1.2  29.6   12:33    NE
16  20.8  24.9   11:58  17.0   23:49   0.0   2.5   0.0   2.9  45.4   11:03   ESE
17  20.5  26.6   13:23  14.1   05:24   0.9   3.1   0.0   2.1  24.5   14:16   ENE
18  21.7  29.9   13:42  14.0   05:54   1.0   4.3   0.0   2.0  33.9   16:15    NE
19  25.6  39.8   14:12  16.3   05:50   0.3   7.6   0.0   3.5  63.4   16:55   WSW
20  22.9  29.8   14:41  18.4   05:22   0.0   4.6   0.0   2.3  57.7   13:27   ENE
21  26.0  38.2   13:17  20.2   01:26   0.0   7.7   0.0   2.1  64.9   19:17   ESE
22  19.9  22.8   14:31  17.4   23:24   0.0   1.7   0.0   3.4  57.7   14:59    SE
23  19.8  23.7   14:42  17.0   05:05   0.2   1.7   0.0   0.3  21.6   16:52   SSE
24  22.3  27.0   14:28  19.3   00:07   0.0   4.0   0.0   2.5  26.7   14:01   SSE
25  23.6  29.3   14:16  20.2   04:29   0.0   5.3   0.0   2.9  57.0   18:33   SSE
26  23.9  32.1   15:05  17.0   06:01   0.1   5.7   0.0   3.0  53.4   15:11   SSE
27  23.7  30.7   13:04  17.4   05:58   0.1   5.5   0.0   2.9  38.9   15:55   SSE
28  24.9  34.9   14:55  15.6   05:44   0.3   6.9   0.0   2.1  23.8   17:40   SSE
29  25.1  34.7   15:47  17.0   04:04   0.1   6.9   0.0   0.7  15.9   14:45   SSE
30  25.6  34.5   12:38  18.0   06:02   0.0   7.3   0.0   1.1  17.3   15:57   SSE
31  28.7  42.0   14:19  18.5   05:59   0.0  10.5   0.0   4.9 100.9   10:17   SSE
----------------------------------------------------------------------------------
    22.4  42.0    31     9.7     3     9.1 137.2   0.0   2.3 116.1     2      SE

Max >=  27.0 21
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration