NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.6  29.8   16:05  14.1   05:20   1.1   3.4   0.0   1.3  20.9   18:00   ENE
02  21.9  30.9   14:57  14.9   05:53   0.7   4.3   0.0   1.7  25.2   16:17    NE
03  22.7  34.0   14:02  15.5   06:05   0.5   4.9   6.8   1.6  70.7   11:18     W
04  20.7  26.5   12:08  16.0   06:08   0.3   2.8   1.9   1.6  18.7   10:24     N
05  17.0  21.3   10:26  12.8   22:19   1.7   0.4   0.0   2.8  44.7   15:15    SE
06  18.6  30.9   15:56  10.2   05:40   2.7   3.0   0.0   3.1  40.4   13:12     W
07  21.4  30.6   15:46  13.4   03:01   1.2   4.3   0.0   3.2  59.1   11:43   WSW
08  21.8  31.2   15:32  14.9   00:53   1.1   4.7   0.0   5.7  49.7   14:34   WSW
09  18.2  22.8   13:57  11.2   23:54   1.0   0.9   0.0   6.0  23.8   00:00    SW
10  18.0  26.3   13:30  10.6   03:45   2.4   2.1   0.0   3.1  44.7   08:01   WSW
11  19.5  29.3   13:37  12.0   05:36   1.8   3.0   0.0   2.1  22.4   16:57   NNE
12  23.9  35.9   15:04  13.5   04:41   1.2   6.8   0.0   5.7  79.3   11:57    SW
13  18.4  26.2   13:21  12.8   23:38   1.6   1.7   0.0   2.8  65.6   09:13    SW
14  18.0  27.0   12:22   9.7   05:02   2.7   2.3   0.0   1.5  44.0   12:22    NE
15  19.9  30.1   13:49  11.8   05:49   1.7   3.3   0.0   1.4  31.0   11:59     W
16  19.5  23.7   11:14  15.6   00:32   0.5   1.7   0.0   1.8  24.5   12:33   ENE
17  19.2  24.8   11:56  16.6   02:34   0.5   1.4   0.0   2.9  59.1   12:46   ESE
18  20.3  28.0   13:07  14.0   03:51   1.0   3.0   0.0   1.7  29.6   13:21   NNE
19  22.4  32.8   12:01  13.2   05:18   1.0   5.1   0.0   2.6  67.1   23:04   ESE
20  20.5  25.6   14:20  16.7   23:31   0.1   2.2   0.0   1.7  35.3   14:15     E
21  22.8  30.8   16:22  15.7   06:01   0.5   5.0   0.0   1.8  20.9   15:28    NE
22  21.9  30.6   09:14  18.4   04:31   0.0   3.6   0.0   1.9  42.5   11:58    SE
23  20.6  26.6   12:54  18.8   00:06   0.0   2.3   0.0   1.0  28.8   19:13   ENE
24  20.1  25.7   13:54  16.7   06:22   0.2   2.0   0.0   0.9  24.5   18:45     E
25  22.4  32.4   12:46  17.2   05:48   0.1   4.2   0.0   1.3  31.7   14:42   NNW
26  23.6  34.9   12:23  16.7   05:48   0.2   5.4   0.6   4.4  85.1   10:20   WSW
27  18.7  26.0   14:38  11.3   05:42   1.7   2.1   0.0   2.4  26.7   15:46    NE
28  20.2  28.1   14:11  12.4   05:15   1.5   3.4   0.0   2.9  39.7   18:10   ENE
29  22.7  31.0   13:40  17.0   04:39   0.2   4.6   0.0   1.2  41.8   18:38    NE
30  20.5  25.0   11:41  18.0   23:21   0.0   2.2   0.0   1.0  23.8   12:13     E
----------------------------------------------------------------------------------
    20.5  35.9    12     9.7    14    29.2  96.1   9.3   2.4  85.1    26      SW

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.8 on day 3
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration