NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  21.8   14:23   9.3   05:26   4.3   0.5   0.0   0.9  18.0   12:14     W
02  13.9  21.1   13:13   9.2   05:01   4.8   0.3   0.0   2.2  67.1   10:26    SW
03  14.6  23.2   12:52   8.4   05:56   4.7   0.9   0.0   1.0  25.2   14:00   NNW
04  15.8  25.6   13:21   8.7   06:03   3.9   1.4   0.0   0.6  32.4   07:35   WNW
05  15.6  22.3   13:06   9.9   06:02   3.5   0.8   0.0   1.2  40.4   14:42    NE
06  18.1  30.2   14:56  11.4   05:20   3.1   2.9   1.2   4.8 121.1   17:47   WSW
07  13.5  19.2   13:39   7.7   23:48   4.8   0.0   0.0   9.2 114.6   11:36   WSW
08  12.4  19.5   15:16   6.2   05:02   5.9   0.1   0.0   5.1  74.3   10:21    SW
09  12.3  18.3   14:29   9.2   01:49   6.0   0.0   0.0   6.5  93.7   02:27   WSW
10  11.6  16.4   15:07   8.2   06:19   6.7   0.0   0.0   3.2  57.0   04:57    SW
11  12.5  20.5   13:15   7.0   05:31   6.0   0.2   0.0   1.5  20.2   09:41     N
12  15.3  25.9   14:42   7.0   04:26   4.3   1.4   0.0   2.7  71.4   10:52   WSW
13  14.5  21.0   14:28   9.2   05:54   4.1   0.4   0.0   1.5  20.2   10:07   ENE
14  13.6  19.9   14:39   7.7   06:45   4.9   0.2   0.0   1.9  44.0   12:50     E
15  16.3  27.7   14:34   7.8   05:32   4.0   2.0   0.0   1.4  28.1   10:02   WNW
16  17.3  27.9   13:23   9.5   05:57   3.0   2.0   0.0   3.6 103.8   16:15   SSE
17  12.4  14.6   00:00   9.3   07:49   5.9   0.0  21.1   3.9  47.6   20:57    SE
18  15.6  20.0   12:32  13.7   21:13   2.8   0.0   8.7   4.0  57.0   00:01   ESE
19  16.7  20.8   11:24  13.4   05:25   2.0   0.4   1.2   1.8  60.6   11:53    NE
20  17.7  24.3   15:01  12.9   05:57   1.6   1.0   0.0   1.9  43.3   12:18    NE
21  18.7  27.1   15:09  13.1   05:58   1.4   1.8   0.0   0.4  15.1   15:20   NNE
22  18.2  24.6   11:10  15.1   20:13   1.2   1.0   0.0   0.8  23.8   07:15     N
23  16.0  22.2   13:05  10.7   23:47   3.0   0.6   0.0   1.8  33.2   16:14    SW
24  13.5  22.3   13:59   6.9   05:08   5.3   0.5   0.0   1.5  20.2   15:16     N
25  14.6  22.4   13:22   8.1   05:30   4.3   0.6   0.0   1.1  28.8   14:44   ENE
26  16.2  22.9   12:40  11.1   05:33   2.7   0.6   0.0   1.3  20.9   15:34    NE
27  17.1  25.7   13:23  12.0   05:55   2.7   1.5   0.0   1.8  44.0   12:16     W
28  14.5  22.0   12:33   9.2   05:26   4.1   0.4   0.0   2.2  47.6   13:41   ESE
29  15.2  22.7   12:12   8.6   05:37   3.9   0.8   0.0   1.6  36.0   15:42   NNE
30  14.7  21.7   11:04  12.3   05:19   3.7   0.1   0.0   0.6  22.4   13:27     E
----------------------------------------------------------------------------------
    15.1  30.2     6     6.2     8   118.6  22.4  32.2   2.4 121.1     6      SW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.1 on day 17
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration