NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  20.8   12:33   8.1   06:35   4.3   0.4   0.0   5.8  55.5   10:20   WSW
02  11.6  15.8   09:51   7.4   06:48   6.7   0.0   0.0   3.1  84.4   11:58   ESE
03  11.3  14.9   10:24   8.9   04:09   7.0   0.0   8.1   1.6  26.7   12:54    SE
04  12.1  16.3   14:18  10.0   00:18   6.2   0.0   3.1   1.3  40.4   11:25   ENE
05  12.3  18.1   13:32   9.1   23:42   6.0   0.0   7.4   1.0  37.5   13:44   ENE
06  13.7  21.1   13:35   7.5   03:23   4.9   0.2   0.6   2.1  36.8   13:32    NE
07  15.9  21.5   14:41  12.4   05:39   2.8   0.4   4.3   2.5  53.4   12:32   WNW
08  13.7  16.0   14:21  10.9   23:54   4.6   0.0   0.0   1.6  36.8   11:43    SW
09  14.2  22.5   15:08   8.7   05:54   4.7   0.6   0.0   3.9  44.0   08:20   WSW
10  13.7  21.2   12:40   7.9   05:08   4.9   0.4   0.0   2.4  36.8   13:14   ENE
11  14.6  22.9   13:32   8.5   05:07   4.5   0.8   0.0   2.4  54.1   14:25   NNE
12  17.4  28.7   14:37   8.5   05:16   3.5   2.6   0.0   2.4  61.3   13:29   WNW
13  16.7  22.1   12:04  12.0   06:14   2.3   0.7   0.0   2.9  49.7   15:28    NE
14  18.4  25.4   12:28  14.2   23:47   1.6   1.7   0.0   1.8  39.7   15:15   ENE
15  21.1  31.7   15:35  11.5   06:00   1.9   4.6   0.0   6.4  85.8   15:58     W
16  12.9  18.0   13:01   7.6   23:39   5.4   0.0   0.0   5.6  67.8   15:52     S
17  12.4  19.4   11:22   5.9   03:09   6.0   0.0   0.0   2.5  31.7   15:16    NE
18  15.3  26.1   15:15   6.6   05:49   4.6   1.6   0.0   3.2  49.7   17:05    NW
19  17.9  28.0   14:44   9.2   05:33   3.2   2.8   0.0   5.5  69.9   14:10   WSW
20  12.8  17.4   15:50   8.1   23:58   5.5   0.0   0.0   2.5  46.1   13:30   ESE
21  13.1  21.5   13:21   5.9   05:50   5.7   0.5   0.0   2.8  24.5   13:41    NE
22  14.8  24.3   13:07   7.5   04:39   4.6   1.0   0.0   1.9  18.7   13:40    NE
23  15.0  21.5   12:56   8.0   05:29   3.7   0.4   0.0   3.7  41.8   23:52   ESE
24  12.6  16.0   12:09  10.3   23:34   5.7   0.0   3.1   2.5  49.0   13:44    SE
25  12.9  18.6   11:05  10.1   05:52   5.4   0.0   0.6   2.0  36.0   13:43    NE
26  11.1  14.9   13:33   8.3   23:43   7.2   0.0   1.9   0.4  16.6   10:08   ESE
27  13.5  22.2   14:10   7.5   05:08   5.3   0.6   0.0   3.6  44.7   16:11     N
28  17.4  29.7   12:38   8.1   04:06   3.6   2.6   0.0   2.6  48.3   16:21   NNW
29  15.6  23.9   13:49   8.9   23:59   3.4   0.7   0.0   4.2  57.7   09:55     S
30  13.1  19.5   14:02   7.3   05:59   5.3   0.0   0.0   2.7  42.5   08:26     E
----------------------------------------------------------------------------------
    14.4  31.7    15     5.9    17   140.5  22.6  29.1   2.9  85.8    15     ESE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.1 on day 3
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration