NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  20.6   14:34   4.9   05:29   7.0   0.2   0.0   2.6  65.6   10:49   WSW
02  10.9  17.8   13:01   6.1   05:47   7.4   0.0   0.0   1.7  31.7   14:19    NE
03  13.0  22.2   15:07   5.4   06:10   5.8   0.5   0.0   2.8  67.1   12:45    NW
04  12.6  19.0   13:27   7.4   06:05   5.7   0.0   0.0   5.2  79.3   13:01   WSW
05  12.1  21.3   14:18   4.9   06:26   6.6   0.4   0.0   2.5  40.4   01:48    NW
06  12.0  16.3   15:07   5.7   05:17   6.3   0.0   0.6   5.2  73.5   16:58     W
07  11.9  17.3   15:14   5.2   23:56   6.4   0.0   0.0   7.3 104.5   14:04   WSW
08  10.2  18.8   14:04   2.8   04:04   8.1   0.0   0.0   4.8  90.1   15:13     W
09  10.9  18.7   14:22   5.0   03:11   7.4   0.0   0.0   2.0  40.4   09:11    NE
10  12.4  22.4   13:57   5.9   06:46   6.5   0.6   0.0   2.3  47.6   14:11    NW
11  13.5  23.6   14:12   4.2   05:47   5.7   1.0   0.0   4.4 101.7   13:48     W
12  11.8  17.2   15:15   6.1   23:08   6.5   0.0   0.0   6.7  71.4   12:27   WSW
13  11.5  19.9   15:20   5.7   02:57   6.9   0.1   0.0   6.6  51.2   14:44   WSW
14  12.8  21.6   14:00   5.7   07:06   5.8   0.4   0.0   3.6  23.1   02:47     W
15  17.4  23.9   14:45  11.0   05:48   2.1   1.2   0.0  10.0 107.4   14:04   WSW
16  14.0  21.5   13:03   8.3   07:15   4.8   0.5   0.0   1.8  26.7   13:15    NE
17  10.6  18.9   14:52   5.1   04:47   7.7   0.0   0.0   3.2  34.6   09:00   WSW
18  11.9  21.7   14:42   3.0   06:39   6.8   0.4   0.0   6.5 119.0   17:04   WSW
19  11.5  16.4   13:40   7.7   23:59   6.8   0.0   0.0  10.2 103.1   13:59   WSW
20   9.6  16.4   15:10   6.0   22:40   8.7   0.0   0.0   5.1  64.2   13:15    SW
21  10.7  18.0   14:22   3.2   04:23   7.6   0.0   0.0   6.4  82.2   14:42   WSW
22  10.9  16.8   12:06   5.6   06:14   7.4   0.0   0.0   2.3  38.2   13:28   SSW
23  11.4  16.8   10:41   6.7   06:15   6.9   0.0   0.0   1.2  46.9   10:10     E
24  12.6  18.4   14:00   8.0   06:36   5.7   0.0   3.1   2.0  48.3   13:01   ENE
25  13.4  20.4   12:29   9.4   01:59   5.0   0.1   0.0   0.9  38.2   09:11   NNE
26  12.1  17.7   15:16   9.8   05:04   6.2   0.0   1.2   0.2  11.5   09:28     W
27  11.5  13.9   09:03  10.0   23:22   6.8   0.0   0.0   2.8  33.2   12:50    SE
28  10.0  16.6   14:05   6.5   23:48   8.3   0.0   0.0   2.1  24.5   10:23    SW
29   8.9  17.0   14:53   3.3   06:03   9.4   0.0   0.0   3.0  36.0   14:17    SW
30   9.5  17.7   13:37   2.9   06:07   8.8   0.0   0.0   2.2  32.4   13:51     N
31  11.3  16.6   12:35   6.0   04:27   7.0   0.0   0.6   2.4  31.7   18:26   WSW
----------------------------------------------------------------------------------
    11.8  23.9    15     2.8     8   208.1   5.4   5.5   3.9 119.0    18     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.1 on day 24
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration