NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.8  31.0   11:12  19.3   06:04   0.0   6.5   0.0   3.3  80.8   13:03   ENE
02  23.6  30.2   15:18  18.7   05:47   0.0   5.3   0.0   3.2  26.7   17:07   ENE
03  21.1  25.4   13:15  18.4   23:56   0.0   2.8   0.0   2.4  29.6   13:25     E
04  20.0  25.0   14:28  16.2   23:40   0.2   1.9   0.0   1.6  28.8   09:27    NE
05  22.1  30.1   13:32  14.2   05:47   0.9   4.7   0.0   3.4  67.8   13:33    NE
06  25.4  34.9   15:56  16.9   05:51   0.1   7.3   0.0   2.5  45.4   13:15    NE
07  30.3  45.7   15:14  19.4   06:10   0.0  12.0   0.0   3.8  83.6   10:57   WSW
08  27.1  38.8   14:01  22.0   06:32   0.0   8.8   1.2   2.5  77.1   13:55   ENE
09  24.0  29.5   18:10  20.3   23:49   0.0   5.7  23.6   1.2  41.8   19:50   ESE
10  20.7  23.4   16:23  18.9   23:14   0.0   2.4   2.5   1.3  23.1   02:42   ESE
11  21.1  24.7   16:35  16.8   02:00   0.1   2.9   0.0   1.3  29.6   14:00   ENE
12  24.6  33.0   15:56  18.7   04:05   0.0   6.3   0.0   2.0  45.4   13:03    NE
13  26.7  36.0   15:29  21.3   22:16   0.0   8.4   0.0   3.1  61.3   17:35   WSW
14  20.2  24.6   14:49  17.0   08:14   0.1   2.0   0.0   3.8  62.0   12:24   SSE
15  20.3  26.9   16:15  15.1   06:25   0.6   2.6   0.0   4.2  53.4   16:25    SE
16  20.1  24.8   16:30  16.9   23:41   0.1   1.9   0.0   3.9  66.3   11:16    SE
17  20.4  27.2   15:06  15.2   05:40   0.9   2.9   0.0   3.3  33.2   18:44   ESE
18  21.3  30.7   13:50  12.6   06:11   1.4   4.3   0.0   2.7  43.3   16:59    NE
19  23.0  33.0   14:35  14.0   05:58   0.9   5.6   0.0   2.6  50.5   16:31   ENE
20  23.4  34.5   13:40  14.3   05:50   0.7   5.8   0.0   3.0  47.6   17:32    NE
21  24.4  33.1   16:48  16.9   05:00   0.1   6.3   0.0   3.1  77.9   14:25    NE
23  25.7  36.6   14:06  17.7   06:36   0.0  14.9   0.0   2.4  28.1   13:09    NE
24  25.7  34.1   15:45  19.6   05:25   0.0   7.4   0.0   3.2  51.2   13:27   ENE
25  24.9  30.5   14:22  20.4   05:51   0.0   6.6   0.0   2.1  20.9   13:15     E
26  25.3  31.5   13:17  21.6   02:05   0.0   7.0   0.0   2.5  47.6   13:51    NE
27  26.7  33.2   13:28  23.1   05:11   0.0   8.4   0.0   4.4  62.7   14:25    NE
28  25.6  30.7   13:55  22.6   22:53   0.0   7.3   0.0   5.6  82.2   14:37   ENE
29  25.2  32.2   13:52  20.4   05:56   0.0   6.9   0.0   4.6  56.2   18:12    NE
30  25.7  33.2   14:42  18.7   06:19   0.0   7.4   0.0   4.0  57.7   17:12   ENE
31  19.6  23.9   00:35  17.2   23:53   0.0   1.3   1.2   3.1  62.7   03:37    SE
----------------------------------------------------------------------------------
    23.6  45.7     7    12.6    18     6.1 173.6  28.5   3.0  83.6     7     ENE

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.6 on day 9
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration