NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.5  33.0   15:10  17.3   05:18   0.1   6.3   0.0   3.5  48.3   15:22    NE
02  22.3  30.5   12:54  17.3   23:38   0.0   4.1  21.1   3.1 111.0   13:31   WNW
03  21.9  30.6   16:32  14.5   06:09   0.7   4.3   0.0   3.7  52.6   08:26     W
04  18.7  20.8   14:57  17.1   22:29   0.2   0.6   3.7   0.6  52.6   13:13   SSE
05  19.4  26.3   16:03  16.1   05:13   0.7   1.7   0.0   1.8  27.4   18:07   SSW
06  20.5  28.7   15:12  15.7   04:31   0.7   3.0   0.0   2.7  70.7   13:23     W
07  23.3  33.9   16:34  14.0   05:30   0.8   5.8   0.0   4.0  40.4   14:21   WNW
08  21.0  31.0   13:38  16.0   04:01   0.4   3.1  14.3   2.0  88.7   15:10     E
09  20.2  26.3   15:44  15.8   23:48   0.5   2.4   0.0   2.5  34.6   09:53   ENE
10  20.9  27.8   14:44  14.5   05:32   0.9   3.5   0.0   3.3  51.2   13:27   ENE
11  22.3  29.6   14:07  15.3   05:37   0.6   4.6   0.0   3.4  39.7   09:51    NE
12  23.2  29.8   16:22  16.8   05:31   0.1   5.0   0.0   4.0  53.4   10:54    NE
13  24.7  32.8   15:15  16.7   06:06   0.2   6.5   0.0   2.9  45.4   14:51    NE
14  28.0  39.8   13:34  18.0   05:47   0.0   9.7   0.0   3.5  65.6   10:50   NNE
15  24.4  31.3   14:46  20.4   04:21   0.0   6.1   0.0   1.6  40.4   07:37     S
16  25.4  33.3   13:04  20.3   05:39   0.0   7.1   0.6   2.3  44.0   13:29   ENE
17  24.7  34.1   14:29  21.5   00:45   0.0   6.4   0.0   1.7  54.1   15:02     N
18  24.3  32.9   14:07  19.5   05:57   0.0   6.1   0.0   2.5  21.6   09:16   ENE
19  27.7  39.6   14:52  20.2   05:10   0.0   9.4   0.0   2.2  65.6   15:21     N
20  28.1  41.4   13:39  21.5   23:42   0.0   9.8   0.6   3.8  56.2   16:29     S
21  20.6  22.4   09:32  19.5   11:59   0.0   2.3   3.1   1.1  27.4   11:32   ESE
22  22.0  27.4   14:55  19.4   03:52   0.0   3.7   0.6   1.7  40.4   15:18   ENE
23  24.8  32.9   14:28  19.0   00:42   0.0   6.5   0.0   2.9  56.2   19:02    NE
24  26.8  40.9   15:34  19.3   04:52   0.0   8.5   0.0   4.8  85.8   12:21   WSW
25  19.8  22.8   13:42  18.4   08:07   0.0   1.5  11.2   2.3  82.2   00:41    SE
26  20.2  23.7   16:38  17.5   05:39   0.1   2.0   0.0   2.6  64.2   15:00     E
27  22.5  27.3   12:11  18.2   06:03   0.0   4.2   0.0   4.4  60.6   16:09    NE
28  24.1  32.0   14:00  16.2   04:45   0.3   6.1   0.0   2.2  25.2   15:03    NE
29  26.3  35.8   13:48  19.9   05:03   0.0   8.0   0.0   1.8  20.2   14:05   ENE
30  26.1  36.1   17:24  21.9   23:59   0.0   7.8   2.5   4.5  68.5   23:00   SSW
31  22.1  25.8   14:07  20.4   02:40   0.0   3.8   0.6   3.1  28.1   18:45   ENE
----------------------------------------------------------------------------------
    23.3  41.4    20    14.0     7     6.3 159.9  58.3   2.8 111.0     2      NE

Max >=  27.0 24
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.1 on day 2
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration