NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  23.8   13:56   9.6   06:30   3.3   1.1   0.0   3.3  57.0   14:20   NNE
02  17.2  25.3   13:27   9.8   05:26   2.8   1.7   0.0   3.4  22.4   16:08    NE
03  18.4  26.5   14:11  14.4   06:42   1.3   1.4   0.0   1.9  20.2   14:53   ENE
04  18.3  25.1   15:04  12.5   06:56   1.5   1.5   0.0   2.6  24.5   09:46   ENE
05  21.1  29.5   14:18  15.7   06:38   0.4   3.1   0.0   2.6  48.3   13:51   ENE
06  17.3  21.5   17:15  13.5   21:27   1.4   0.3   0.0   1.7  18.7   16:53   ESE
07  16.0  22.5   12:06  11.8   06:30   2.8   0.5   0.0   2.0  22.4   09:54     E
08  16.5  23.5   13:16  11.2   05:33   2.7   0.9   0.0   1.3  15.9   12:31   NNE
09  22.3  33.3   14:32  14.0   04:13   0.8   4.8   0.0   3.8  49.0   22:58   WSW
10  18.6  21.7   13:02  16.8   06:11   0.3   0.6   0.0   2.2  29.6   14:16   ENE
11  20.2  27.1   16:06  17.0   05:29   0.3   2.3   1.9   1.8  26.0   03:08   ENE
12  22.1  31.5   14:02  16.1   23:56   0.2   4.1   0.0   3.8  40.4   12:12   WNW
13  19.6  26.4   15:01  14.3   06:14   1.0   2.3   0.0   3.4  56.2   15:02    NE
14  16.3  18.7   00:19  14.9   19:11   2.0   0.0   7.4   2.5  51.9   04:51   SSE
15  17.0  21.6   14:20  14.8   06:41   1.7   0.4   6.8   2.1  56.2   15:44     S
16  17.6  24.4   13:09  13.0   05:59   2.0   1.4   0.0   3.1  79.3   11:33     S
17  17.9  23.9   12:24  13.2   03:06   1.6   1.2   0.0   3.8  58.4   13:54     S
18  19.0  24.0   17:02  15.0   03:08   1.1   1.8   0.6   4.9  78.6   18:25    SE
19  20.7  30.1   15:36  13.1   06:15   1.3   3.7   0.0   2.5  46.1   16:07    NE
20  16.5  20.5   11:51  13.3   23:55   1.9   0.2  30.4   1.0  55.5   12:10    SE
21  14.8  20.1   12:22  11.0   23:45   3.6   0.1   0.0   2.8  78.6   14:26   ESE
22  15.2  22.9   13:35   9.7   04:04   3.7   0.6  27.3   2.4  58.4   22:26    NE
23  15.9  22.2   12:35  11.7   06:10   3.1   0.7   3.1   2.3  45.4   11:55   ENE
24  18.5  28.6   13:48  10.2   06:04   2.5   2.7   0.0   2.9  24.5   15:32    NE
25  22.9  32.7   15:42  14.9   03:45   0.8   5.4   0.0   3.4  79.3   14:21   WNW
26  20.5  26.3   14:48  17.2   05:45   0.1   2.3  18.0   2.6  77.9   19:10   ESE
27  19.0  25.0   14:10  13.7   00:52   1.2   1.8  25.4   4.1  51.9   00:22   SSE
28  21.1  29.5   14:27  15.5   06:11   0.6   3.4   0.0   2.4  28.8   08:59   NNW
29  23.2  32.1   12:47  16.7   05:13   0.2   5.1   0.0   2.3  41.8   11:01   NNE
30  24.1  36.0   15:23  16.6   04:53   0.3   6.1   0.0   5.3  83.6   13:31   WSW
31  16.7  22.3   14:14  12.5   06:08   2.1   0.5   0.0   4.6  62.7   07:24     S
----------------------------------------------------------------------------------
    18.7  36.0    30     9.6     1    48.6  62.0 120.9   2.9  83.6    30       E

Max >=  27.0 10
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 30.4 on day 20
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration