NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Wyong Creek   City: Wyong Creek   State: NSW
Elevation: 40 m  Lat: S 33 16 36   Lon: E 151 21 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.6  16.5   14:07   7.6   21:38   7.7   0.0   0.0   5.0  41.1   02:56   WSW
02  11.6  16.8   13:58   7.4   02:02   6.7   0.0   0.0   3.0  36.8   11:19    SW
03  13.1  17.2   12:52  10.9   23:37   5.2   0.0   0.6   2.7  26.7   05:48   WSW
04  12.6  18.4   14:32   9.2   23:44   5.7   0.0   0.6   1.6  13.7   07:14   WSW
05  10.9  17.3   14:21   7.5   04:59   7.4   0.0   0.0   1.6  19.5   23:50   WSW
06  10.5  16.3   13:18   7.1   02:37   7.8   0.0   0.0   5.2  52.6   22:16   WSW
07  10.6  12.8   16:17   8.7   01:26   7.7   0.0  70.7   5.1  81.5   01:25   WSW
08  13.3  17.4   10:51  10.7   02:05   5.0   0.0  11.8   2.4  19.5   10:34   SSW
09  13.3  17.1   12:42  11.2   03:30   5.0   0.0  26.0   2.6  22.4   10:40   SSW
10  13.7  16.4   14:21  11.8   06:51   4.6   0.0  14.3   1.3  23.1   11:55    SW
11  13.3  17.1   14:28  10.8   06:44   5.0   0.0  10.5   1.5  14.4   10:44   WSW
12  13.3  19.8   14:35  10.0   07:12   5.1   0.1   0.0   2.0  24.5   11:22     W
13  13.4  17.7   12:32   9.3   06:45   4.9   0.0   0.0   2.3  60.6   11:49     S
14  14.1  17.7   14:01  12.0   06:00   4.2   0.0   1.2   2.0  15.9   01:08     W
15  13.6  19.6   15:01   9.9   06:47   4.8   0.1   0.0   1.5  23.8   04:04     W
16  13.3  16.9   14:06  11.1   03:50   5.0   0.0   0.6   1.8  24.5   13:02   WSW
17  14.7  18.9   13:11  12.8   01:02   3.6   0.0   0.0   2.1  17.3   00:14   WSW
18  13.5  16.5   15:14  11.7   05:21   4.8   0.0   2.5   3.4  39.7   09:02   WSW
19  13.7  17.8   11:54  11.4   04:46   4.6   0.0   0.0   2.6  23.1   21:53    SW
20  13.5  18.2   13:02  10.1   23:36   4.8   0.0   0.6   2.6  26.0   11:51   WSW
21  12.1  17.7   14:12   8.1   07:29   6.2   0.0   0.0   2.6  41.8   11:25   WSW
22  11.9  18.4   15:12   8.8   23:49   6.4   0.0   0.0   1.8  18.0   10:34   WSW
23  10.9  15.3   12:36   7.6   03:08   7.4   0.0   0.0   1.8  49.7   16:47   WSW
24  11.4  18.2   14:38   7.3   03:30   6.9   0.0   0.0   5.0  76.4   08:11   WSW
25  10.8  18.0   14:29   6.5   03:35   7.5   0.0   0.0   2.4  84.4   11:01   WSW
26   9.9  17.0   14:32   6.0   06:32   8.4   0.0   0.0   1.7  52.6   12:03   WSW
27  10.1  17.3   14:38   5.8   06:42   8.2   0.0   0.0   1.1  10.1   12:37   WSW
28  11.4  15.1   10:44   9.5   00:00   6.9   0.0   1.9   2.5  41.8   09:46    SW
29  10.1  13.7   14:59   7.0   23:56   8.2   0.0   0.6   1.6  33.2   12:03   WSW
30   8.2  14.8   14:15   3.9   23:02  10.1   0.0   0.6   2.8  67.8   14:18   WSW
----------------------------------------------------------------------------------
    12.1  19.8    12     3.9    30   185.8   0.2 142.5   2.5  84.4    25     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 70.7 on day 7
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration